Institutes (157)
| Acronym | EPN participant# | Status | Parent institute | City | Country |
|---|---|---|---|---|---|
| AARI | N/A | Lab non EPN | St. petersburg | Russia | |
| AIRA | A | Associate | Bucharest | Romania | |
| AO | 14 | Participant | Armagh | Ireland | |
| APL | 11.1 | Participant | UCL | London | United Kingdom (UK) |
| ASI | A | Associate | Roma | Italy | |
| ASRA | N/A | Lab non EPN | Alberta | Canada | |
| Astron | N/A | Lab non EPN | Kharkov | Ukraine | |
| AU-MSL | 15 | Participant | Aarhus | Denmark | |
| BU | A | Associate | Boston | United States (USA) | |
| CAPS | A | Associate | Kent | United Kingdom (UK) | |
| CETP | 01.4.1 | Participant | IPSL | Jussieu paris | France |
| CFA | N/A | Lab non EPN | Cambridge | United States (USA) | |
| CINECA | 16 | Participant | Bologna | Italy | |
| CNES | A | Associate | Paris | France | |
| CNRS | 01 | Participant | Paris | France | |
| CRPG | 01.3 | Participant | CNRS | Vandoeuvre-lès-nancy | France |
| DLR | 17 | Participant | Dlr | Germany | |
| DMI | N/A | Lab non EPN | Copenhagen | Denmark | |
| ESA | A | Associate | Paris | France | |
| ESO | A | Associate | Garching bei münchen | The Netherlands | |
| FEUP | A | Associate | Porto | Portugal | |
| FFI | 18 | Participant | Kjeller | Norway | |
| FMI | 02 | Participant | Helsinki | Finland | |
| GI - UAF | N/A | Lab non EPN | Fairbanks | United States (USA) | |
| GSC | N/A | Lab non EPN | Ottawa | Canada | |
| GSFC | A | Associate | Greenbelt | United States (USA) | |
| I. S. Técn | A | Associate | Lisbon | Portugal | |
| IAA-CSIC | A | Associate | Granada | Spain | |
| IAFE | A | Associate | Buenos aires | Argentina | |
| IAG | A | Associate | ULG | Liège | Belgium |
| IAP | A1 | Participant | CNRS | Paris | France |
| IAP RAS | A | Associate | Nizhny novgorod | Russia | |
| IAP-Czech | 19 | Participant | Prague | Czech Republic | |
| IAS | A | Associate | UPS | Orsay paris | France |
| IASB-BIRA | A | Associate | Brussels | Belgium | |
| IASF | 03.2 | Participant | INAF | Roma | Italy |
| ICL | A | Associate | London | United Kingdom (UK) | |
| IDES | A1 | Associate | CNRS | Orsay paris | France |
| IFSI | 03.1 | Participant | INAF | Roma | Italy |
| IGF | A | Associate | Warsaw | Poland | |
| IGM | A | Associate | Univ Köln | Köln | Germany |
| IGPP | N/A | Lab non EPN | Los angeles | United States (USA) | |
| IKI-RAS | 20 | Participant | Moscow | Russia | |
| IMCCE | 02.3 | Participant | OBSPARIS | Paris | France |
| INAF | 03 | Participant | Roma | Italy | |
| INTA-CAB | 04 | Participant | Madrid | Spain | |
| IPC | A | Associate | PAS | Warsaw | Poland |
| IPR | A1 | Associate | CNRS | Rennes | France |
| IPSL | 01.4 | Participant | CNRS | Paris | France |
| IRAP | 01.1 | Participant | CNRS | Toulouse | France |
| IRF | A | Associate | Kiruna | Sweden | |
| IRSPS | 22 | Participant | Pescara | Italy | |
| ISARS-NOA | 26 | Participant | Athens | Greece | |
| ISSI | 23 | Participant | Bern | Switzerland | |
| IWF-OEAW | 05 | Participant | Graz | Austria | |
| J. Heyrovs | A | Associate | Prague | Czech Republic | |
| JHU/APL | A | Associate | Laurel | United States (USA) | |
| JIVE | 24 | Participant | Dwingeloo | The Netherlands | |
| JPL | A | Associate | Pasadena | United States (USA) | |
| KFKI-IPNP | 06 | Participant | Budapest | Hungary | |
| L3AB | 01.5 | Participant | CNRS | Floirac bordeaux | France |
| LAM/OAMP | A1 | Associate | CNRS | Marseille | France |
| LASP | A | Associate | Boulder | United States (USA) | |
| LCM | A | Associate | SINP | Moscow | Russia |
| LCP | A | Associate | UPS | Orsay paris | France |
| LE | 4.1 | Participant | INTA-CAB | Madrid | Spain |
| Leicester | A | Associate | Leicester | United Kingdom (UK) | |
| LERMA | 02.2 | Participant | OBSPARIS | Paris | France |
| LESIA | 02.1 | Participant | OBSPARIS | Meudon paris | France |
| LIP | A | Associate | Lisboa | Portugal | |
| LISA | A1 | Associate | CNRS | Créteil paris | France |
| LMD | 01.4.2 | Participant | IPSL | Jussieu paris | France |
| LPAP | A | Associate | ULG | Liège | Belgium |
| LPCE | A1 | Associate | CNRS | Orleans | France |
| LPG | 01.2 | Participant | CNRS | Saint martin d'hères grenoble | France |
| LPGN | A1 | Associate | CNRS | Nantes | France |
| LPI | A | Associate | Houston | United States (USA) | |
| LPL | A | Associate | Tucson | United States (USA) | |
| LPPM | A1 | Associate | CNRS | Orsay paris | France |
| LST | 01.6 | Participant | CNRS | Villeurbanne | France |
| MPG | 07 | Participant | München | Germany | |
| MPK | 07.2 | Participant | MPG | Heidelberg | Germany |
| MPS | 07.1 | Participant | MPG | Katlenburg-lindau | Germany |
| MSSL | 11.2 | Participant | UCL | Surrey | United Kingdom (UK) |
| NBI | A | Associate | Copenhagen | Denmark | |
| NHM | N/A | Lab non EPN | London | United Kingdom (UK) | |
| NIICT | A | Associate | Tokyo | Japan | |
| NM | N/A | Lab non EPN | Las cruces - nm | United States (USA) | |
| OAA | A3 | Associate | INAF | Firenze | Italy |
| OACNa | 03.3 | Participant | INAF | Napoli | Italy |
| OACT | A3 | Associate | INAF | Catania | Italy |
| OAR | A3 | Associate | INAF | Monte porzio catone | Italy |
| OATO | A3 | Associate | INAF | Pino torinese | Italy |
| OBSPARIS | 08 | Participant | Paris | France | |
| OCA | A1 | Associate | CNRS | Nice | France |
| OMP | N/A | Lab non EPN | Toulouse | France | |
| OSUB | A | Associate | Besançon | France | |
| OU | 09 | Participant | Milton keynes | United Kingdom (UK) | |
| PAS | A | Associate | Warsaw | Poland | |
| Physik | A | Associate | Univ Köln | Köln | Germany |
| PRAGOBS | A | Associate | Prague | Czech Republic | |
| RAL | A | Associate | Didcot | United States (USA) | |
| ROB | A | Associate | Brussels | Belgium | |
| RPRI | N/A | Lab non EPN | Bucharest | Romania | |
| SA | 01.4.3 | Participant | IPSL | Jussieu paris | France |
| SERC | N/A | Lab non EPN | Hakozaki fukuoka | Japan | |
| SIDC | A | Associate | ROB | Brussels | Belgium |
| SINP | A | Associate | Moscow | Russia | |
| SPL | A | Associate | SINP | Moscow | Russia |
| SRC | A | Associate | PAS | Warsaw | Poland |
| SRI | N/A | Lab non EPN | Menlo park, california | United States (USA) | |
| SRON | A | Associate | Utrecht | The Netherlands | |
| SSI | A | Associate | Boulder | United States (USA) | |
| STFC | A | Associate | Oxfordshire | United Kingdom (UK) | |
| Stockh Obs | A | Associate | Stockholm | Sweden | |
| SWDC | N/A | Lab non EPN | Kyoto | Japan | |
| SwRI | A | Associate | San antonio | United States (USA) | |
| TU Delft | A | Associate | Delft | The Netherlands | |
| TUB | 10 | Participant | Berlin | Germany | |
| TUM | A | Associate | München | Germany | |
| UA | A | Associate | Alicante | Spain | |
| UCB | A | Associate | Berkeley | United States (USA) | |
| UCL | 11 | Participant | London | United Kingdom (UK) | |
| ULG | A | Associate | Liège | Belgium | |
| Uni GRAZ | A | Associate | Graz | Austria | |
| UNIBA | A | Associate | Bari | Italy | |
| UNIBASS | A | Associate | Basel | Switzerland | |
| UNILE | A | Associate | Lecce | Italy | |
| UNILIV | A | Associate | Liverpool | United Kingdom (UK) | |
| UNIPG | A | Associate | Perugia | Italy | |
| Univ Bern | A | Associate | Bern | Switzerland | |
| Univ Helsi | A | Associate | Helsinki | Finland | |
| Univ Iowa | A | Associate | Iowa | United States (USA) | |
| Univ Köln | A | Associate | Köln | Germany | |
| Univ Mainz | A | Associate | Mainz | Germany | |
| Univ Michi | A | Associate | Ann arbor | United States (USA) | |
| Univ Oulu | A | Associate | Oulu | Finland | |
| Univ Salzb | N/A | Lab non EPN | Salzburg | Romania | |
| Univ Split | A | Associate | Split | Croatia | |
| Univ Tokyo | N/A | Lab non EPN | Tokyo | Japan | |
| Univ Vienn | A | Associate | Vienna | Austria | |
| UoA | A | Associate | Athens | Greece | |
| UoC | A | Associate | Heraklion | Greece | |
| UOXF.DC | A | Associate | Oxford | United Kingdom (UK) | |
| UP | A | Associate | Potsdam | Germany | |
| UPa | A | Associate | Napoli | Italy | |
| UPD-CISAS | A | Associate | Padova | Italy | |
| UPS | A | Associate | Orsay | France | |
| URJC | A | Associate | Madrid | Spain | |
| USTUTT | 21 | Participant | Stuttgart | Germany | |
| UTREDF | A | Associate | Trento | Italy | |
| UU | 27 | Participant | Utrecht | The Netherlands | |
| UVSQ | 01.4 | Participant | CNRS | Paris | France |
| UW-MAPS | 12 | Participant | Aberystwyth | United Kingdom (UK) | |
| UWUERZ | A | Associate | Würzburg | Germany | |
| VUA | 13 | Participant | Amsterdam | The Netherlands | |
| WWU | A | Associate | Münster | Germany |




