Institutes (157)
| Created | Updated | Acronym | EPN participant# | Status | Parent institute | City | Country |
|---|---|---|---|---|---|---|---|
| 2007-06-07 00:00:00 | 2009-07-02 09:46:00 | CNRS | 01 | Participant | Paris | France | |
| 2007-06-07 00:00:00 | 2009-05-11 09:07:00 | OBSPARIS | 08 | Participant | Paris | France | |
| 2007-06-07 00:00:00 | 2009-05-11 09:09:00 | OU | 09 | Participant | Milton keynes | United Kingdom (UK) | |
| 2007-06-07 00:00:00 | 2009-05-11 09:10:00 | UCL | 11 | Participant | London | United Kingdom (UK) | |
| 2007-06-07 00:00:00 | 2009-05-11 09:15:00 | MPG | 07 | Participant | München | Germany | |
| 2007-06-07 00:00:00 | 2009-05-11 09:17:00 | IWF-OEAW | 05 | Participant | Graz | Austria | |
| 2007-06-07 00:00:00 | 2009-05-11 09:21:00 | IRSPS | 22 | Participant | Pescara | Italy | |
| 2007-06-07 00:00:00 | 2011-02-03 21:01:00 | FMI | 02 | Participant | Helsinki | Finland | |
| 2007-06-07 00:00:00 | 2012-01-13 14:57:00 | KFKI-IPNP | 06 | Participant | Budapest | Hungary | |
| 2007-06-07 00:00:00 | 2009-05-11 09:25:00 | JIVE | 24 | Participant | Dwingeloo | The Netherlands | |
| 2007-06-07 00:00:00 | 2009-05-11 09:00:00 | IPSL | 01.4 | Participant | CNRS | Paris | France |
| 2007-06-07 00:00:00 | 2009-05-11 09:01:00 | CETP | 01.4.1 | Participant | IPSL | Jussieu paris | France |
| 2007-06-07 00:00:00 | 2009-05-11 09:01:00 | LMD | 01.4.2 | Participant | IPSL | Jussieu paris | France |
| 2007-06-07 00:00:00 | 2011-12-02 17:19:00 | IRAP | 01.1 | Participant | CNRS | Toulouse | France |
| 2007-06-07 00:00:00 | 2009-05-11 09:02:00 | SA | 01.4.3 | Participant | IPSL | Jussieu paris | France |
| 2007-06-07 00:00:00 | 2009-05-11 09:02:00 | LPG | 01.2 | Participant | CNRS | Saint martin d'hères grenoble | France |
| 2007-06-07 00:00:00 | 2009-05-11 08:58:00 | CRPG | 01.3 | Participant | CNRS | Vandoeuvre-lès-nancy | France |
| 2007-06-07 00:00:00 | 2009-05-11 08:59:00 | L3AB | 01.5 | Participant | CNRS | Floirac bordeaux | France |
| 2007-06-07 00:00:00 | 2007-07-24 17:09:00 | LESIA | 02.1 | Participant | OBSPARIS | Meudon paris | France |
| 2007-06-07 00:00:00 | 2007-07-24 17:11:00 | LERMA | 02.2 | Participant | OBSPARIS | Paris | France |
| 2007-06-07 00:00:00 | 2008-03-27 18:05:00 | IMCCE | 02.3 | Participant | OBSPARIS | Paris | France |
| 2007-06-07 00:00:00 | 2009-05-11 09:15:00 | MPS | 07.1 | Participant | MPG | Katlenburg-lindau | Germany |
| 2007-06-07 00:00:00 | 2009-05-11 09:16:00 | MPK | 07.2 | Participant | MPG | Heidelberg | Germany |
| 2007-06-07 00:00:00 | 2009-05-11 09:27:00 | DLR | 17 | Participant | Dlr | Germany | |
| 2007-06-15 15:51:00 | 2009-05-11 09:27:00 | UW-MAPS | 12 | Participant | Aberystwyth | United Kingdom (UK) | |
| 2007-06-18 16:46:00 | 2009-05-11 10:02:00 | USTUTT | 21 | Participant | Stuttgart | Germany | |
| 2007-06-18 16:54:00 | 2009-05-11 09:30:00 | TUB | 10 | Participant | Berlin | Germany | |
| 2007-06-18 17:03:00 | 2009-05-11 10:08:00 | ISARS-NOA | 26 | Participant | Athens | Greece | |
| 2007-06-18 17:13:00 | 2009-05-11 10:10:00 | UU | 27 | Participant | Utrecht | The Netherlands | |
| 2007-06-22 16:58:00 | 2009-07-02 10:24:00 | INTA-CAB | 04 | Participant | Madrid | Spain | |
| 2007-07-06 18:49:00 | 2009-05-11 09:04:00 | INAF | 03 | Participant | Roma | Italy | |
| 2007-07-06 18:52:00 | 2009-05-11 09:06:00 | IASF | 03.2 | Participant | INAF | Roma | Italy |
| 2007-07-11 10:32:00 | 2009-05-11 09:06:00 | OACNa | 03.3 | Participant | INAF | Napoli | Italy |
| 2007-07-24 17:18:00 | 2009-05-11 09:04:00 | IFSI | 03.1 | Participant | INAF | Roma | Italy |
| 2007-09-04 12:01:00 | 2009-07-02 09:50:00 | AO | 14 | Participant | Armagh | Ireland | |
| 2007-09-04 12:09:00 | 2009-05-11 09:33:00 | AU-MSL | 15 | Participant | Aarhus | Denmark | |
| 2007-09-04 15:10:00 | 2009-05-11 09:31:00 | VUA | 13 | Participant | Amsterdam | The Netherlands | |
| 2007-09-04 15:23:00 | 2009-05-11 08:57:00 | IAP | A1 | Participant | CNRS | Paris | France |
| 2007-09-04 15:29:00 | 2009-05-11 08:58:00 | LST | 01.6 | Participant | CNRS | Villeurbanne | France |
| 2007-09-19 14:55:00 | 2009-05-11 09:11:00 | APL | 11.1 | Participant | UCL | London | United Kingdom (UK) |
| 2007-09-19 14:56:00 | 2009-05-11 09:11:00 | MSSL | 11.2 | Participant | UCL | Surrey | United Kingdom (UK) |
| 2009-05-11 09:39:00 | CINECA | 16 | Participant | Bologna | Italy | ||
| 2009-05-11 09:46:00 | FFI | 18 | Participant | Kjeller | Norway | ||
| 2009-05-11 09:54:00 | IAP-Czech | 19 | Participant | Prague | Czech Republic | ||
| 2009-05-11 09:58:00 | IKI-RAS | 20 | Participant | Moscow | Russia | ||
| 2009-05-11 10:05:00 | ISSI | 23 | Participant | Bern | Switzerland | ||
| 2009-07-02 10:20:00 | LE | 4.1 | Participant | INTA-CAB | Madrid | Spain | |
| 2010-06-30 10:26:00 | 2010-06-30 10:29:00 | UVSQ | 01.4 | Participant | CNRS | Paris | France |
| 2007-06-22 17:13:00 | 2007-09-19 17:28:00 | SRI | N/A | Lab non EPN | Menlo park, california | United States (USA) | |
| 2007-06-27 18:14:00 | 2007-09-19 17:31:00 | NM | N/A | Lab non EPN | Las cruces - nm | United States (USA) | |
| 2007-09-18 14:52:00 | 2007-09-19 17:31:00 | RPRI | N/A | Lab non EPN | Bucharest | Romania | |
| 2007-09-18 15:53:00 | 2007-09-19 17:31:00 | Univ Salzb | N/A | Lab non EPN | Salzburg | Romania | |
| 2007-09-19 09:53:00 | 2007-09-19 17:34:00 | Univ Tokyo | N/A | Lab non EPN | Tokyo | Japan | |
| 2007-09-20 13:38:00 | 2007-10-01 16:23:00 | CFA | N/A | Lab non EPN | Cambridge | United States (USA) | |
| 2007-10-04 15:17:00 | 2007-12-11 14:22:00 | SERC | N/A | Lab non EPN | Hakozaki fukuoka | Japan | |
| 2008-02-05 14:24:00 | 2008-03-27 18:11:00 | AARI | N/A | Lab non EPN | St. petersburg | Russia | |
| 2008-02-05 14:43:00 | 2008-03-27 17:47:00 | ASRA | N/A | Lab non EPN | Alberta | Canada | |
| 2008-02-05 15:14:00 | 2008-03-27 17:48:00 | GSC | N/A | Lab non EPN | Ottawa | Canada | |
| 2008-02-05 15:34:00 | 2008-03-27 17:47:00 | GI - UAF | N/A | Lab non EPN | Fairbanks | United States (USA) | |
| 2008-02-06 15:30:00 | 2008-02-12 13:46:00 | DMI | N/A | Lab non EPN | Copenhagen | Denmark | |
| 2008-02-07 15:03:00 | 2008-02-12 13:46:00 | Astron | N/A | Lab non EPN | Kharkov | Ukraine | |
| 2008-02-07 15:42:00 | 2008-02-12 13:45:00 | IGPP | N/A | Lab non EPN | Los angeles | United States (USA) | |
| 2008-02-11 16:50:00 | 2008-02-12 13:45:00 | SWDC | N/A | Lab non EPN | Kyoto | Japan | |
| 2009-04-24 16:53:00 | 2009-04-24 16:54:00 | OMP | N/A | Lab non EPN | Toulouse | France | |
| 2010-03-11 16:29:00 | 2010-03-11 16:29:00 | NHM | N/A | Lab non EPN | London | United Kingdom (UK) | |
| 2007-06-07 00:00:00 | 2009-05-11 09:07:00 | CNES | A | Associate | Paris | France | |
| 2007-06-07 00:00:00 | 2009-05-11 09:08:00 | UPS | A | Associate | Orsay | France | |
| 2007-06-07 00:00:00 | 2009-05-11 10:15:00 | Leicester | A | Associate | Leicester | United Kingdom (UK) | |
| 2007-06-07 00:00:00 | 2009-05-11 10:17:00 | UOXF.DC | A | Associate | Oxford | United Kingdom (UK) | |
| 2007-06-07 00:00:00 | 2009-05-11 10:17:00 | ICL | A | Associate | London | United Kingdom (UK) | |
| 2007-06-07 00:00:00 | 2009-05-11 09:12:00 | UNILIV | A | Associate | Liverpool | United Kingdom (UK) | |
| 2007-06-07 00:00:00 | 2009-05-11 09:13:00 | I. S. Técn | A | Associate | Lisbon | Portugal | |
| 2007-06-07 00:00:00 | 2009-05-11 09:14:00 | FEUP | A | Associate | Porto | Portugal | |
| 2007-06-07 00:00:00 | 2009-05-11 09:14:00 | UWUERZ | A | Associate | Würzburg | Germany | |
| 2007-06-07 00:00:00 | 2009-05-11 09:14:00 | WWU | A | Associate | Münster | Germany | |
| 2007-06-07 00:00:00 | 2009-05-11 09:16:00 | TUM | A | Associate | München | Germany | |
| 2007-06-07 00:00:00 | 2009-05-11 09:17:00 | UP | A | Associate | Potsdam | Germany | |
| 2007-06-07 00:00:00 | 2009-05-11 09:18:00 | UTREDF | A | Associate | Trento | Italy | |
| 2007-06-07 00:00:00 | 2009-05-11 09:18:00 | UPD-CISAS | A | Associate | Padova | Italy | |
| 2007-06-07 00:00:00 | 2009-05-11 09:18:00 | UNIPG | A | Associate | Perugia | Italy | |
| 2007-06-07 00:00:00 | 2009-05-11 09:20:00 | UPa | A | Associate | Napoli | Italy | |
| 2007-06-07 00:00:00 | 2009-05-11 09:21:00 | ASI | A | Associate | Roma | Italy | |
| 2007-06-07 00:00:00 | 2009-05-11 09:22:00 | UoC | A | Associate | Heraklion | Greece | |
| 2007-06-07 00:00:00 | 2009-05-11 09:22:00 | J. Heyrovs | A | Associate | Prague | Czech Republic | |
| 2007-06-07 00:00:00 | 2009-05-11 09:22:00 | PRAGOBS | A | Associate | Prague | Czech Republic | |
| 2007-06-07 00:00:00 | 2009-05-11 09:23:00 | IRF | A | Associate | Kiruna | Sweden | |
| 2007-06-07 00:00:00 | 2009-05-11 10:24:00 | ROB | A | Associate | Brussels | Belgium | |
| 2007-06-07 00:00:00 | 2009-05-11 09:24:00 | IAA-CSIC | A | Associate | Granada | Spain | |
| 2007-06-07 00:00:00 | 2009-05-11 09:24:00 | UNIBASS | A | Associate | Basel | Switzerland | |
| 2007-06-07 00:00:00 | 2009-05-11 09:25:00 | AIRA | A | Associate | Bucharest | Romania | |
| 2007-06-07 00:00:00 | 2009-05-11 09:25:00 | ESA | A | Associate | Paris | France | |
| 2007-06-07 00:00:00 | 2009-05-11 11:45:00 | SRC | A | Associate | PAS | Warsaw | Poland |
| 2007-06-07 00:00:00 | 2009-05-11 11:23:00 | IPC | A | Associate | PAS | Warsaw | Poland |
| 2007-06-07 00:00:00 | 2009-05-11 09:26:00 | STFC | A | Associate | Oxfordshire | United Kingdom (UK) | |
| 2007-06-07 00:00:00 | 2007-07-25 13:41:00 | GSFC | A | Associate | Greenbelt | United States (USA) | |
| 2007-06-07 00:00:00 | 2007-07-25 13:43:00 | LPL | A | Associate | Tucson | United States (USA) | |
| 2007-06-07 00:00:00 | 2007-07-25 13:45:00 | SwRI | A | Associate | San antonio | United States (USA) | |
| 2007-06-07 00:00:00 | 2007-09-20 09:42:00 | Univ Michi | A | Associate | Ann arbor | United States (USA) | |
| 2007-06-07 00:00:00 | 2007-07-25 13:44:00 | SSI | A | Associate | Boulder | United States (USA) | |
| 2007-06-07 00:00:00 | 2007-07-25 13:42:00 | JHU/APL | A | Associate | Laurel | United States (USA) | |
| 2007-06-07 00:00:00 | 2007-09-08 01:04:00 | JPL | A | Associate | Pasadena | United States (USA) | |
| 2007-06-07 00:00:00 | 2007-07-25 13:45:00 | Univ Iowa | A | Associate | Iowa | United States (USA) | |
| 2007-06-07 00:00:00 | 2007-07-25 13:43:00 | LASP | A | Associate | Boulder | United States (USA) | |
| 2007-06-07 00:00:00 | 2009-05-11 13:59:00 | IAG | A | Associate | ULG | Liège | Belgium |
| 2007-06-07 00:00:00 | 2009-05-11 09:19:00 | OAA | A3 | Associate | INAF | Firenze | Italy |
| 2007-06-07 00:00:00 | 2009-05-11 08:58:00 | LAM/OAMP | A1 | Associate | CNRS | Marseille | France |
| 2007-06-07 00:00:00 | 2009-05-11 08:59:00 | LPPM | A1 | Associate | CNRS | Orsay paris | France |
| 2007-06-07 00:00:00 | 2009-05-11 08:59:00 | LISA | A1 | Associate | CNRS | Créteil paris | France |
| 2007-06-07 00:00:00 | 2009-05-11 11:50:00 | IPR | A1 | Associate | CNRS | Rennes | France |
| 2007-06-07 00:00:00 | 2009-05-11 09:03:00 | LPCE | A1 | Associate | CNRS | Orleans | France |
| 2007-06-07 00:00:00 | 2009-05-11 09:03:00 | LPGN | A1 | Associate | CNRS | Nantes | France |
| 2007-06-07 00:00:00 | 2009-05-11 08:56:00 | OCA | A1 | Associate | CNRS | Nice | France |
| 2007-06-07 00:00:00 | 2009-05-11 08:57:00 | IDES | A1 | Associate | CNRS | Orsay paris | France |
| 2007-06-07 00:00:00 | 2009-05-11 09:08:00 | LCP | A | Associate | UPS | Orsay paris | France |
| 2007-06-07 00:00:00 | 2009-05-11 09:09:00 | IAS | A | Associate | UPS | Orsay paris | France |
| 2007-06-18 16:34:00 | 2007-07-25 13:47:00 | NBI | A | Associate | Copenhagen | Denmark | |
| 2007-06-18 16:37:00 | 2007-07-25 13:52:00 | Univ Helsi | A | Associate | Helsinki | Finland | |
| 2007-06-18 16:40:00 | 2007-07-25 13:53:00 | Univ Oulu | A | Associate | Oulu | Finland | |
| 2007-06-18 16:42:00 | 2007-07-25 13:50:00 | OSUB | A | Associate | Besançon | France | |
| 2007-06-18 17:01:00 | 2007-09-04 14:50:00 | Univ Köln | A | Associate | Köln | Germany | |
| 2007-06-18 17:05:00 | 2007-09-20 12:20:00 | UoA | A | Associate | Athens | Greece | |
| 2007-06-18 17:11:00 | 2007-07-25 13:51:00 | SRON | A | Associate | Utrecht | The Netherlands | |
| 2007-06-18 17:17:00 | 2007-07-25 13:46:00 | IGF | A | Associate | Warsaw | Poland | |
| 2007-06-21 15:57:00 | 2007-09-04 11:42:00 | Univ Bern | A | Associate | Bern | Switzerland | |
| 2007-06-22 17:37:00 | 2007-09-04 11:45:00 | IASB-BIRA | A | Associate | Brussels | Belgium | |
| 2007-06-26 11:08:00 | 2007-09-04 11:48:00 | TU Delft | A | Associate | Delft | The Netherlands | |
| 2007-06-26 11:12:00 | 2007-09-24 09:50:00 | UCB | A | Associate | Berkeley | United States (USA) | |
| 2007-09-04 12:03:00 | 2007-09-04 16:42:00 | IAP RAS | A | Associate | Nizhny novgorod | Russia | |
| 2007-09-04 12:05:00 | 2007-09-24 19:31:00 | LPI | A | Associate | Houston | United States (USA) | |
| 2007-09-04 12:12:00 | SINP | A | Associate | Moscow | Russia | ||
| 2007-09-04 12:13:00 | LCM | A | Associate | SINP | Moscow | Russia | |
| 2007-09-04 12:14:00 | 2009-05-11 11:09:00 | SPL | A | Associate | SINP | Moscow | Russia |
| 2007-09-04 14:05:00 | 2007-09-04 14:06:00 | Stockh Obs | A | Associate | Stockholm | Sweden | |
| 2007-09-04 14:10:00 | 2007-09-04 14:14:00 | UA | A | Associate | Alicante | Spain | |
| 2007-09-04 14:13:00 | UNILE | A | Associate | Lecce | Italy | ||
| 2007-09-04 14:17:00 | 2009-05-11 10:36:00 | CAPS | A | Associate | Kent | United Kingdom (UK) | |
| 2007-09-04 14:44:00 | 2007-09-04 14:54:00 | Physik | A | Associate | Univ Köln | Köln | Germany |
| 2007-09-04 14:49:00 | 2010-11-19 10:28:00 | IGM | A | Associate | Univ Köln | Köln | Germany |
| 2007-09-04 14:59:00 | Univ Mainz | A | Associate | Mainz | Germany | ||
| 2007-09-04 15:01:00 | Univ Split | A | Associate | Split | Croatia | ||
| 2007-09-04 15:02:00 | 2007-09-04 15:03:00 | Univ Vienn | A | Associate | Vienna | Austria | |
| 2007-09-04 15:05:00 | URJC | A | Associate | Madrid | Spain | ||
| 2007-09-04 15:16:00 | 2009-05-11 09:20:00 | OACT | A3 | Associate | INAF | Catania | Italy |
| 2007-09-04 15:18:00 | 2009-05-11 09:19:00 | OAR | A3 | Associate | INAF | Monte porzio catone | Italy |
| 2007-09-04 15:20:00 | 2009-05-11 09:20:00 | OATO | A3 | Associate | INAF | Pino torinese | Italy |
| 2009-05-11 11:07:00 | ESO | A | Associate | Garching bei münchen | The Netherlands | ||
| 2009-05-11 11:11:00 | IAFE | A | Associate | Buenos aires | Argentina | ||
| 2009-05-11 11:14:00 | LIP | A | Associate | Lisboa | Portugal | ||
| 2009-05-11 11:20:00 | NIICT | A | Associate | Tokyo | Japan | ||
| 2009-05-11 11:22:00 | 2009-05-11 11:23:00 | PAS | A | Associate | Warsaw | Poland | |
| 2009-05-11 13:39:00 | 2009-05-11 13:39:00 | RAL | A | Associate | Didcot | United States (USA) | |
| 2009-05-11 13:53:00 | SIDC | A | Associate | ROB | Brussels | Belgium | |
| 2009-05-11 13:55:00 | ULG | A | Associate | Liège | Belgium | ||
| 2009-05-11 14:01:00 | LPAP | A | Associate | ULG | Liège | Belgium | |
| 2009-05-11 14:11:00 | UNIBA | A | Associate | Bari | Italy | ||
| 2009-05-11 14:34:00 | BU | A | Associate | Boston | United States (USA) | ||
| 2009-05-11 15:30:00 | Uni GRAZ | A | Associate | Graz | Austria |




