Resources (276)
ALL resources - EPN resources only - non EPN resources only
Display details - No details
Display dates - No dates
FILTER by Responsible Thematic Node :
FILTER by scientific thematic :
FILTER by Science Case :
| Created | Updated | Short Name | Brief description | Type | Location (lab/institute) | Responsible |
|---|---|---|---|---|---|---|
| 2008-02-05 14:29:00 | 2010-03-05 21:03:00 | AARI - Department of Geophysics | Includes laboratory of magnetospheric phenomena, laboratory of ionospheric phenomena and laboratory of radio-wave propagation. | (DEPRECATED) Dataset/Data file | AARI | |
| 2007-09-12 14:33:00 | 2008-06-10 11:38:00 | ACE – Advanced Composition Explorer | Real Time Solar Wind data. | (DEPRECATED) Database/Catalogue | ||
| 2010-09-07 11:38:00 | Aladin | VO visualization & data mining tool | TOOLS for data Analysis or Access | |||
| 2007-09-27 15:01:00 | 2010-09-02 17:17:00 | ALMA (Atacama Large Millimeter/Submillimeter Array) | Instrument description homepage. It's located in the Chilean Andes and provides 80 high-precision antennas. | (DEPRECATED) Web Page/describing a Facility | ||
| 2008-06-06 16:09:00 | 2008-06-27 14:23:00 | AMBDAS via Idis Atmosphere Node | Atomic and Molecular Bibliographical Database | (DEPRECATED) Bibliography/Article | IPSL | Sarkissian |
| 2007-09-07 17:49:00 | Analytical facilities | Analytical facilities : ion probes, mass spectrometers, experimental petrology | (DEPRECATED) Lab. Facility | CRPG | Marty | |
| 2009-07-15 12:48:00 | 2010-09-01 09:55:00 | AstDyS | Asteroids Dynamic Site | DATA/Ephemeris & Attitude | ||
| 2009-07-15 13:16:00 | 2010-09-01 09:51:00 | ASTER Spectral Library | ASTER Spectral Library | DATA/Laboratory | ||
| 2009-07-15 13:06:00 | 2010-09-01 09:52:00 | Asteroids with Satellites | Information on binary asteroids | DATA/Ephemeris & Attitude | ||
| 2007-08-28 12:56:00 | 2008-06-04 13:54:00 | Astrophysical Data System | Digital library for Physics and Astronomy. | (DEPRECATED) Database/Catalogue | CFA | |
| 2009-07-15 13:41:00 | 2010-09-01 09:33:00 | ASU thermal emission spectral library | Thermal IR spectral library, originally related to experiments on Mars missions | DATA/Laboratory | ||
| 2007-09-05 14:52:00 | 2010-09-01 10:06:00 | BASS2000 web-catalogue | Solar data base of ground based observations | DATA/Observational | OBSPARIS | |
| 2007-09-05 10:06:00 | 2008-06-09 11:08:00 | BDAP | BDAP is a data centre regrouping space and ground-based measurements, models output and laboratory measurements. | (DEPRECATED) Dataset/Data file | IPSL | Sarkissian |
| 2007-09-05 10:49:00 | 2010-09-01 09:31:00 | BDIP (Base de Données d'Images Planétaires) | Historical archive of telescopic planetary images at Paris Observatory, 1870-1977. | DATA/Observational | LESIA | Erard |
| 2007-09-12 11:39:00 | 2008-04-16 14:39:00 | Bepicolombo Mission description by ESA | Bepicolombo will be launched in 2013 and its target will be Mercury | (DEPRECATED) Web Page/describing a Mission project | ESA | |
| 2007-09-05 15:36:00 | 2010-09-01 11:52:00 | California & Carnegie Planet Search | Interactive Catalogue of Exoplanets including related publications made by the University of California. | DATA/Observational | ||
| 2007-08-29 15:35:00 | 2008-06-09 11:45:00 | Canadian Astronomy Data Centre | Several Advanced Data Products and science archives supported by the Canadian Space Agency | (DEPRECATED) Database/Catalogue | ||
| 2007-09-05 11:25:00 | 2010-09-01 14:35:00 | Capability of developing planetary atmosphere modelling in N2-CH4 and N2-CO2 mix | Plasma radiation database accessible online (http://cfp.ist.utl.pt/radiation/GPRD/). | DATA/Modeling & Simulation | I. S. Técn | Loureiro |
| 2007-06-07 00:00:00 | 2008-06-10 11:36:00 | Cassini mapskp | Cassini MAPS (Magnetosphere And Plasma Science) Key Parameters database | (DEPRECATED) Database/Catalogue | CESR | Pallier |
| 2007-10-23 10:55:00 | 2008-05-08 09:09:00 | CASSINI Spacecraft Attitude caculation tool. | Interactive caculation tool | (DEPRECATED) Web Tool (interactive webpage with GUI) | ||
| 2007-10-23 10:51:00 | 2008-05-08 09:11:00 | Cassini, Galileo, and Voyager ephemeris calculation tool. | Interactive ephemeris caculation tool | (DEPRECATED) Web Tool (interactive webpage with GUI) | ||
| 2007-09-13 14:29:00 | 2008-04-12 14:18:00 | Cassini-Huygens at DLR | Cassini-Huygens mission to Saturn and Titan, homepage dedicated the VIMS and ISS instrumentation | (DEPRECATED) Web Page/describing a Mission project | DLR | |
| 2007-09-13 13:59:00 | 2008-04-12 14:19:00 | Cassini-Huygens at JPL | Cassini-Huygens mission to Saturn and Titan, homepage hosted by Jet Propulsion Laboratory | (DEPRECATED) Web Page/describing a Mission project | JPL | |
| 2007-09-13 14:34:00 | 2008-04-12 14:20:00 | Cassini-Huygens at LASP | Cassini-Huygens mission to Saturn and Titan, homepage dedicated the UVIS (Ultraviolett Imaging Spectrograph) instrumentation | (DEPRECATED) Web Page/describing a Mission project | LASP | |
| 2007-09-13 14:06:00 | 2008-04-12 14:21:00 | Cassini-Huygens at MPS | Cassini-Huygens mission to Saturn and Titan, homepage hosted by Max Planck Institute for Solar System Research | (DEPRECATED) Web Page/describing a Mission project | MPS | |
| 2007-09-13 14:24:00 | 2008-04-12 14:21:00 | Cassini-Huygens at UCL | Cassini-Huygens mission to Saturn and Titan, homepage dedicated to the CAPS instrumentation at University College London | (DEPRECATED) Web Page/describing a Mission project | UCL | |
| 2007-09-13 14:17:00 | 2008-04-12 14:23:00 | Cassini-Huygens Magnetometer Group | Cassini-Huygens mission to Saturn and Titan, homepage dedicated to the Magnetometer group at Imperial College London | (DEPRECATED) Web Page/describing a Mission project | UCL | |
| 2007-09-13 14:10:00 | 2008-04-12 14:23:00 | Cassini-Huygens RPWS | Cassini-Huygens mission to Saturn and Titan, linklist homepage dedicated to the Radio and Plasma Wave Science (RPWS) instrumentation | (DEPRECATED) Web Page/describing a Mission project | Univ Iowa | |
| 2007-08-29 14:52:00 | 2008-04-12 14:26:00 | CDAWEB (Coordinated Data Analysis Web) | Public Database System (Mission Data) with interactive tools | (DEPRECATED) Database/Catalogue | GSFC | |
| 2007-08-03 18:56:00 | 2008-06-10 11:41:00 | CDPP data | Data from the CDPP (Centre de Données de la Physique des Plasmas) | (DEPRECATED) Database/Catalogue | CESR | Jacquey |
| 2007-09-05 14:40:00 | 2008-05-08 09:07:00 | CDS_Web | Web-link catalogue (databases, descriptions, projects, software, services) | (DEPRECATED) Database/Catalogue | ||
| 2008-06-16 13:11:00 | Cluster Active Archive (CAA) | The CAA is a depository of processed and validated high-resolution Cluster data, raw data, processing software, calibration data | (DEPRECATED) Database/Inventory | ESA | ||
| 2007-09-12 11:49:00 | 2008-04-12 14:29:00 | Cluster Mission description by ESA | The Cluster Mission is currently investigating the small-scale structure (in 3D) of the Earth's plasma environment | (DEPRECATED) Web Page/describing a Mission project | ESA | |
| 2007-09-27 15:05:00 | 2008-05-08 09:14:00 | Collaborating Ground based Observatories | Link-list hosted by the Solar Physics divison at the University of Montana. | (DEPRECATED) Web Page/describing a Mission project | ||
| 2007-09-12 13:18:00 | 2008-06-06 12:57:00 | Collaborating Space based Observatories | Link list to Space based Observatories and its Instruments hosted by Solar Physics department University of Montana | (DEPRECATED) Web Page/describing a Mission project | ||
| 2008-11-24 13:58:00 | 2010-08-26 01:23:00 | Comet 67P/Churyumov-Gerasimenkov | A Portrait of the Nucleus of Comet 67P/Churyumov-Gerasimenko | SUPPORT INFORMATION on Space Mission | MPS | Krueger |
| 2007-09-19 17:19:00 | 2007-09-20 13:58:00 | Comet Model | Comet thermo-evolution model (1D) | (DEPRECATED) Software tool/Script | IASF | Orosei |
| 2008-11-24 13:52:00 | 2010-08-26 01:33:00 | Cometary plasma environment model | Plasma model for comet 67/P-Churyumov-Gerasimenkov for Rosetta mission | SUPPORT INFORMATION on Space Mission | Univ Michi | Krueger |
| 2007-08-16 13:19:00 | 2007-08-30 10:14:00 | Communicating a Cosmic Vision | Developing an effective outreach strategy | (DEPRECATED) --- OTHER --- | MPS | Russo |
| 2007-08-30 12:30:00 | 2008-06-09 11:55:00 | Coordinated Solar Observations homepage | Current Solar Data and Worldwide Observing Plans | (DEPRECATED) Database/Catalogue | ||
| 2007-09-12 13:24:00 | 2010-09-01 11:17:00 | COROT Data Center | CoRoT is a space mission devoted to asteroseismology and detection of planetary transits | DATA/Observational | IAS | |
| 2010-09-06 14:37:00 | 2010-09-07 10:34:00 | CRISM Data Products | Map-based search and download of MRO/CRISM data | DATA/Observational | ||
| 2009-07-15 13:21:00 | 2010-09-01 09:46:00 | CRISM Spectral Library | CRISM Spectral Library | DATA/Laboratory | ||
| 2008-02-05 14:46:00 | 2008-04-12 14:30:00 | CSSDP - Canadian Space Science Data Portal | The CSSDP is a secure data distribution portal for the Canadian GeoSpace Monitoring program (CGSM) | (DEPRECATED) Database/Catalogue | ASRA | |
| 2007-08-30 11:15:00 | 2008-06-09 12:25:00 | CVO (Canadian Virtual Observatory) | CVO provides Octet (Observation Catalog Exploration Tools). | (DEPRECATED) Database/Catalogue | ||
| 2007-09-12 13:32:00 | 2008-06-09 12:40:00 | DARWIN Mission description by ESA | Darwin will be a cluster of 3 space telescopes in a 1.5 mio km orbit around earth launched in 2015 | (DEPRECATED) Web Page/describing a Mission project | ESA | |
| 2008-06-16 12:50:00 | 2008-06-16 12:50:00 | Data Archives and Transmission System (DARTS) | DARTS is a space science data archive and primarily consists of the data aquired by Japanese scientific satellites and spacecraft | (DEPRECATED) Database/Catalogue | ||
| 2007-09-05 12:16:00 | 2008-04-18 12:29:00 | Data from the OSIRIS WAC instrument | Data from the OSIRIS WAC instrument onboard of the ESA ROSETTA mission | (DEPRECATED) Dataset/Data file | UPD-CISAS | Barbieri |
| 2007-09-05 11:55:00 | 2007-09-07 00:01:00 | Data of in-situ dust measurements | Data of in-situ dust measurements by the Ulysses, Galileo and Cassini missions | (DEPRECATED) Dataset/Data file | MPK | Srama |
| 2007-09-14 13:59:00 | 2008-06-09 12:54:00 | DEMETER data server | DEMETER (Detection of Electro-Magnetic Emissions Transmitted from Earthquake Regions) | (DEPRECATED) Database/Catalogue | CNRS | |
| 2007-09-12 13:52:00 | 2008-06-09 12:53:00 | DEMETER Mission description by CNES | The main aim of DEMETER is the detection of Electro-Magnetic Emissions transmitted from Earthquake regions | (DEPRECATED) Web Page/describing a Mission project | CNES | |
| 2007-09-20 14:38:00 | 2007-09-20 14:40:00 | DST and AE forecast models | DST and AE forecast models | (DEPRECATED) Model | IFSI | |
| 2010-02-19 11:26:00 | 2010-08-26 01:41:00 | Dust Accelerator | TNA2: Dust Accelerator Facility | DATA/Laboratory | MPK | Srama |
| 2010-02-19 11:47:00 | 2010-08-26 02:06:00 | Dust Analogue Simulator | TNA2: Dust Analogue Simulation Facility: production, characterization, processing of dust analogues | DATA/Laboratory | OACNa | Colangeli |
| 2008-11-24 13:41:00 | 2010-08-26 02:08:00 | Dust Environment Modelling of Comet 67P/Churyumov-Gerasimenko | Physical model for the gas and dust emission of comet 67P/Churyumov-Gerasomenko (ESOC engineering model) | SUPPORT INFORMATION on Space Mission | MPS | Krueger |
| 2007-09-05 10:59:00 | 2007-09-05 11:09:00 | Dynamical models (GCM) for Mars as part of the EuroMars consortium. | Dynamical models (GCM) for Mars as part of the EuroMars consortium. Venus, Jupiter and Saturn GCM models (under development). | (DEPRECATED) Dataset/Data file | UOXF.DC | Taylor |
| 2008-10-02 10:37:00 | 2008-10-02 11:27:00 | EISCAT | EISCAT European Incoherent Scatter Radar | (DEPRECATED) Web Tool (interactive webpage with GUI) | ||
| 2007-09-07 17:20:00 | Ephemerides of the five main Uranian satellite | Ephemerides of the five main Uranian satellite | (DEPRECATED) Dataset/Data file | ROB | ||
| 2007-09-06 15:06:00 | 2008-05-08 09:16:00 | Eric Weisstein’s World of Astronomy | Encyclopedia including sections like Atmospheres, Galactic Astronomy, Observational Astronomy, Remote Sensing, Solar System and Stars. | (DEPRECATED) Curriculum-Driven (lecture) | ||
| 2007-09-05 15:05:00 | 2008-05-08 09:21:00 | ERNE DATA INDEX | Two-hour averaged Proton and Helium Intensities | (DEPRECATED) Database/Catalogue | ||
| 2007-09-07 17:34:00 | 2007-09-18 11:06:00 | ESA Planetary Science Archive (PSA) | ESA Planetary Science Archive (PSA) that includes the data coming from any ESA planetary missions | (DEPRECATED) Dataset/Data file | ESA | |
| 2007-09-07 17:39:00 | 2007-09-07 17:42:00 | ESA Science and Technology website for Space Community | Web page for public outreach and wide science community | (DEPRECATED) Web Page/describing a Mission project | ESA | Lebreton |
| 2007-09-07 17:42:00 | ESA science web site for public and the press | ESA science web site for public and the press | (DEPRECATED) Web Page/describing a Mission project | ESA | Lebreton | |
| 2010-09-01 10:30:00 | ESO/ST-ECF Science Archive Facility | ESO + Space Telescope science archive | DATA/Observational | ESO | ||
| 2007-09-06 15:22:00 | 2008-05-08 09:23:00 | European Grid of Solar Observations (EGSO) | A unique resource for the solar physics community, while also serving as an interface to solar data for the Space Weather, Climate Physic | (DEPRECATED) Database/Catalogue | ||
| 2007-08-27 18:32:00 | 2008-03-28 10:34:00 | European Mars Climate Database | A Database computed from Mars GCM, provided with access softwares and documentation | (DEPRECATED) Database/Catalogue | LMD | Lebonnois |
| 2007-09-08 09:58:00 | 2008-04-19 13:40:00 | EXOTIM | 3D GCM of exoplanet Gas Giant thermosphere/ionosphere | (DEPRECATED) Lab. Facility | UCL | Aylward |
| 2007-09-05 14:46:00 | Experimental data to support data interpretation | Hypervelocity impact experiments (minor bodies collisional evolution, surface cratering) | (DEPRECATED) Dataset/Data file | UPD-CISAS | Ferri | |
| 2007-09-04 16:23:00 | 2007-09-06 23:16:00 | Experimental rate constants | Experimental rate constants for reactive and non reactive collisions in the gas phase from 10K to 450 K | (DEPRECATED) Dataset/Data file | IPR | Le Picard |
| 2007-09-05 15:32:00 | 2010-09-01 14:26:00 | Extrasolar Planets Encyclopaedia | European interactive Catalogue of Exoplanets, including publications, meetings, and web resources. | DATA/Observational | OBSPARIS | Schneider |
| 2007-09-12 14:01:00 | 2008-04-12 14:32:00 | FAST (Fast Auroral SnapshoT Explorer) mission description | FAST, the second mission in NASA's Small Explorer Satellite Program (SMEX), is a satellite designed to study Earth's aurora. | (DEPRECATED) Web Page/describing a Mission project | UCB | |
| 2007-09-17 14:12:00 | 2008-04-12 14:34:00 | Galileo Data - Energetic Particles Detector (EPD) | EPD measures the detailed energy and angual distribution of ions, electrons and ion composition | (DEPRECATED) Database/Catalogue | JHU/APL | |
| 2007-09-17 13:11:00 | 2008-04-12 14:35:00 | Galileo Data at NSSDC | Galileo mission to Jupiter, linklist to NSSDC Master Catalog (Orbiter and Probe data) and Image Archives | (DEPRECATED) Database/Catalogue | GSFC | |
| 2008-10-01 13:40:00 | Galileo in-situ dust measurements | Complete set of in-situ Galileo dust measurements from interplanetary space and jovian system | (DEPRECATED) Dataset/Archive | MPS | Krueger | |
| 2007-09-13 14:58:00 | 2008-04-12 14:35:00 | Galileo mission at JPL | Galileo mission to Jupiter, mission description homepage hosted by the Jet Propulsion Laboratory | (DEPRECATED) Web Page/describing a Mission project | JPL | |
| 2007-09-13 14:45:00 | 2008-04-12 14:34:00 | Galileo mission at MPS | Galileo mission to Jupiter, homepage dedicated to Energetic Particles Detector (EPD) and Lightning detector (LRD) instrumentation | (DEPRECATED) Web Page/describing a Mission project | MPS | |
| 2007-09-13 15:05:00 | 2008-04-12 14:36:00 | Galileo mission PWS | Galileo mission to Jupiter, linklist homepage dedicated to the Plasma Wave Science (PWS) instrumentation | (DEPRECATED) Web Page/describing a Mission project | Univ Iowa | |
| 2010-08-26 02:22:00 | Galileo/Cassini/Ulysses Dust Science | Selected Publications on Galileo/Cassini/Ulysses Dust Science and Related Papers | SUPPORT INFORMATION on Space Mission | MPS | Srama | |
| 2007-10-23 10:58:00 | 2008-06-30 11:58:00 | GAPHYOR | GAPHYOR is a databse on the properties of atoms, molecules, gases and plasmas (including chem. reactions). | (DEPRECATED) Web Tool (interactive webpage with GUI) | ||
| 2008-05-06 16:41:00 | 2008-06-27 14:11:00 | GAPHYOR via IDIS Atmosphere Node | GAPHYOR is a database on the properties of atoms, molecules, gases and plasmas (including chem. reactions). | (DEPRECATED) Web Tool (interactive webpage with GUI) | IPSL | Sarkissian |
| 2010-09-07 12:15:00 | Gazetteer of Planetary Nomenclature | Nomenclature of topographic and albedo features on planets and satellites | SUPPORT INFORMATION on Space Mission | |||
| 2007-09-05 09:45:00 | 2008-03-28 10:37:00 | General Circulation Model for the atmosphere of Titan | This is a 2D model (48 latitudes x 55 levels, from surface to roughly 500 km altitude), where non-axisymmetric waves are parameterized. | (DEPRECATED) Model | LMD | Lebonnois |
| 2007-09-05 09:50:00 | 2008-03-28 10:38:00 | General Circulation Model for the atmosphere of Venus | The model is 3D: 64x48 horizontal grid, 50 levels from surface to roughly 95 km altitude. | (DEPRECATED) Model | LMD | Lebonnois |
| 2007-09-05 09:39:00 | 2008-03-28 10:38:00 | General Circulation Model for the atmospheres of Mars | The model is usable by an external team (user manual, web-site where sources and initial states files are available, etc...). | (DEPRECATED) Model | LMD | Lebonnois |
| 2008-06-12 14:19:00 | Geological Survey of Canada - Geomagnetism | The Geological Survey of Canada monitors and predicts the changes in the geomagnetic field throughout Canada. | (DEPRECATED) Web Page/describing a Facility | GSC | ||
| 2007-09-06 15:12:00 | 2010-09-07 13:55:00 | Geomagnetic Data Servers | Earth magnetism and magnetism of the Sun-Earth environment, including magnetic declination, geomagnetic models, and surface, ocean, airborne | DATA/Modeling & Simulation | ||
| 2008-02-05 15:25:00 | 2008-04-10 12:35:00 | Geomagnetic Laboratory - Geological Survey of Canada (GSC) | This web site describe the work of the GSC in monitoring and predicting the changes in the geomagnetic field through Canada. | (DEPRECATED) Database/Catalogue | ||
| 2008-06-16 13:50:00 | Geopspace Doublestar Exploration Program (DSP) | DSP is mainly used for investigating the trigger mechanism of magnetospheric space storms | (DEPRECATED) Web Page/describing a Mission project | |||
| 2008-06-16 13:52:00 | Geopspace Doublestar Exploration Program (DSP) by ESA | Double Star follows in the footsteps of ESA's Cluster mission by studying the effects of the Sun on the Earth's environment. | (DEPRECATED) Web Page/describing a Mission project | ESA | ||
| 2008-06-12 16:53:00 | GEOTAIL project summary by JAXA | GEOTAILs primary objective is to study the dynamics of the Earth's magnetotail over a wide range of distance | (DEPRECATED) Web Page/describing a Mission project | |||
| 2007-09-12 14:40:00 | 2008-04-12 14:39:00 | GEOTAIL project summary by NASA | GEOTAILs primary objective is to study the dynamics of the Earth's magnetotail over a wide range of distance | (DEPRECATED) Web Page/describing a Mission project | GSFC | |
| 2008-02-05 15:38:00 | 2008-06-06 13:10:00 | GIMA - Geophysical Institute Magnetometer Array | The Geophysical Institute of the University of Alaska operates magnetometer sites at locations across Alaska and Western Canada | (DEPRECATED) Database/Catalogue | GI - UAF | |
| 2007-09-06 15:03:00 | 2008-05-08 12:24:00 | Glossary of Solar-Terrestrial Terms | Glossary of Solar-Terrestrial Terms established by the Space Environment Center (SEC), National Weather Service. | (DEPRECATED) Web Page/describing a Mission project | ||
| 2008-06-27 14:51:00 | GRAMIS via IDIS Atmosphere Node | GRAMIS expert group project | (DEPRECATED) --- OTHER --- | IPSL | Sarkissian | |
| 2008-02-06 15:39:00 | 2008-06-06 13:11:00 | Greenland Chain Magnetometers | DMI has acquired Greenland coastal magnetometer data in digital form since 1981 | (DEPRECATED) Multimedia/Image | DMI | |
| 2007-09-07 16:42:00 | 2007-09-07 16:51:00 | Ground and space observations of asteroids | Ground and space observations (photometry and spectroscopy). | (DEPRECATED) Dataset/Data file | UPD-CISAS | Ferri |
| 2007-09-07 16:48:00 | 2007-09-07 16:53:00 | Ground and space observations of comets | Ground and space observations (mainly imaging in UBVRI filters, few spectroscopy) of comets | (DEPRECATED) Dataset/Data file | UPa | |
| 2009-07-15 17:41:00 | 2010-09-01 09:38:00 | HORIZONS | Solar system ephemerides | DATA/Ephemeris & Attitude | ||
| 2010-09-07 11:26:00 | HRSCview | HRSC data explorer | DATA/Observational | |||
| 2007-09-05 12:05:00 | 2008-04-18 11:55:00 | Huygens Atmospheric Structure Instrument (HASI) | Data from the HASI instrument onboard of the ESA Huygens Probe – NASA/ASI Cassini mission | (DEPRECATED) Dataset/Data file | UPD-CISAS | Ferri |
| 2007-10-24 18:36:00 | 2007-10-24 18:41:00 | Hypervelocity impact facility: a two-stages light gas accelerator | CISAS Hypervelocity Impact Facility is based upon a two-stage Light-Gas Gun (LGG), that can achieve a very high shot-repetition-rate (up to | (DEPRECATED) Lab. Facility | UPD-CISAS | |
| 2007-09-14 14:07:00 | 2008-04-12 14:45:00 | IAS Data Center - Solar archive | IAS-MEDOC solar data archive, allowing searches on the data from SOHO, TRACE and CORONAS/SPIRIT | (DEPRECATED) Database/Catalogue | CNES | |
| 2010-02-19 09:38:00 | 2010-02-19 11:02:00 | Ibn Battuta Centre | TNA1: Field analogue for desert environment in Morocco | (DEPRECATED) Lab. Facility | IRSPS | Ori |
| 2008-02-06 16:02:00 | 2008-04-12 14:46:00 | IMAGE (International Monitor for Auroral Geomagnetic Effects) | IMAGE consists of 30 magnetometer stations maintained by 10 institutes from Estonia, Finland, Germany, Norway, Poland, Russia and Sweden. | (DEPRECATED) Database/Catalogue | FMI | |
| 2007-08-28 18:30:00 | 2008-04-06 13:39:00 | Infrared Spectral and Radiometric Calibration | Remote sensing space instruments measuring (e.g.) energy budgets need reliable calibration | (DEPRECATED) Lab. Facility | UOXF.DC | Taylor |
| 2007-09-05 11:07:00 | 2008-04-06 13:43:00 | Infrared spectroscopic measurements | Infrared spectroscopic measurements on methane and ammonia under Jovian conditions | (DEPRECATED) Dataset/Data file | UOXF.DC | Taylor |
| 2007-09-17 11:48:00 | 2008-04-12 14:48:00 | Interball Data Archive | Interball Mission Data including raw data, orbit and attitude data files and key physical parameters | (DEPRECATED) Database/Catalogue | ||
| 2007-09-12 14:48:00 | 2008-04-12 14:48:00 | Interball mission summary by IKI | The aims of Interball mission were to study various plasma processes in the earth magnetosphere | (DEPRECATED) Web Page/describing a Mission project | ||
| 2008-06-12 13:58:00 | 2008-06-12 14:03:00 | INTERMAGNET (International Real-time Magnetic Observatory Network) | INTERMAGNET is a global network of observatories, monitoring the Earth's magnetic field and includes data and information. | (DEPRECATED) Database/Inventory | ||
| 2007-09-06 15:25:00 | 2008-05-08 12:26:00 | International Space Environment Service (ISES) | provides near-real-time international monitoring and prediction of the space environment. | (DEPRECATED) Web Tool (interactive webpage with GUI) | ||
| 2008-10-01 14:00:00 | Interplanetary Dust book | Textbook with 15 chapters on all aspects of interplanetary dust including zodiacal cloud | (DEPRECATED) Bibliography/Book | MPK | ||
| 2010-02-19 12:10:00 | 2010-09-01 11:19:00 | Ion Probe Cameca | TNA3: Camera 1270 Ionmicroprobe | DATA/Laboratory | CRPG | Marty |
| 2007-09-20 14:33:00 | 2007-09-20 14:40:00 | Ionospheric convection velocity measurements | Ionospheric convection velocity measurements | (DEPRECATED) Model | IFSI | |
| 2010-02-19 12:59:00 | Isotopes in Organic Matter | TNA3: Stable isotopes in organic matter Facility | (DEPRECATED) Lab. Facility | CRPG | Marty | |
| 2007-08-30 11:32:00 | 2008-04-12 14:51:00 | ISSON (Improved Solar Observing Optical Network) | The ISSON project is a service provided by NSO (National Solar Obervatory) | (DEPRECATED) Database/Catalogue | ||
| 2007-09-08 10:09:00 | 2008-04-19 13:48:00 | JIM | 3D GCM of Jovian thermosphere-ionosphere | (DEPRECATED) Lab. Facility | UCL | Aylward |
| 2007-09-06 15:08:00 | 2008-05-08 13:00:00 | Jupiter's moon Europa. | Information- and linklist- dedicated to Jupiter's moon Europa. | (DEPRECATED) Curriculum-Driven (lecture) | ||
| 2010-02-19 09:54:00 | 2010-02-19 11:02:00 | Kamchatka | TNA1: Planetary Field Analogue for active volcanoes | (DEPRECATED) Lab. Facility | IKI-RAS | |
| 2007-09-27 15:08:00 | 2008-06-10 11:49:00 | Kharkov Radio Telescope | Radio Telescope established by Astronomical Observatory of Kharkov, Ukraine. | (DEPRECATED) Web Page/describing a Mission project | Astron | |
| 2008-02-07 15:06:00 | 2008-06-10 11:49:00 | KHASSM - Kharkov multi-wave station of solar monitoring | Realtime Solar Activity and Space Weather | (DEPRECATED) Database/Catalogue | ||
| 2008-02-07 15:14:00 | 2008-06-06 13:12:00 | Kiruna magnetogram | View of geomagnetic development in real time | (DEPRECATED) Multimedia/Image | IRF | |
| 2007-09-20 14:29:00 | Laboratory activities | Laboratory activities | (DEPRECATED) Lab. Facility | |||
| 2007-09-05 11:39:00 | 2007-09-06 23:57:00 | Laboratory instruments and models | Laboratory instruments and models of the dynamics and evolution of planetary system dust | (DEPRECATED) Lab. Facility | WWU | |
| 2007-09-07 17:00:00 | Laboratory measurements of spectral transmittance | Laboratory measurements of spectral transmittance and diffuse and specular reflectance of analogues for planetary surfaces. | (DEPRECATED) Dataset/Data file | UPa | ||
| 2007-09-07 17:03:00 | Laboratory spectroscopy and electron microscopy (SEM) | Laboratory spectroscopy and electron microscopy (SEM) | (DEPRECATED) Dataset/Data file | UPa | ||
| 2008-06-12 13:06:00 | 2008-06-12 13:58:00 | Lunar Exploration Website | Homepage platform dedicated to all Lunar Explorations including Mission summaries, Images, Samples and Outreach products | (DEPRECATED) Web Page/describing a Mission project | ||
| 2009-07-15 14:05:00 | 2010-09-01 09:41:00 | Lunar samples | Lunar samples description | DATA/Laboratory | ||
| 2008-10-02 10:27:00 | MADRIGAL | Madrigal Upper Earth Atmosphere Science Database | (DEPRECATED) Dataset/Archive | |||
| 2007-09-05 11:18:00 | 2007-09-06 23:52:00 | Magnetic field models of Jupiter and Saturn. | Magnetometer data from Pioneer, Voyager, Ulysses, Cassini spacecraft, some plasma and particle data too. Some level of model output for Tita | (DEPRECATED) Dataset/Data file | ICL | Mueller-Wodarg |
| 2008-06-12 14:41:00 | 2008-06-12 14:41:00 | Magnetometers - Ionospheric Radars- Allsky Cameras Large Experiment | MIRACLE is a two-dimensional instrument network constructed for mesoscale studies of auroral electrodynamics. | (DEPRECATED) Database/Catalogue | FMI | |
| 2010-09-02 09:53:00 | Mars Exploration | A web tool that uses Google Mars map to let user searching observations from MARSIS and VIRTIS-Rosetta | TOOLS for data Analysis or Access | IFSI | Carraro | |
| 2007-09-13 15:30:00 | 2008-04-29 13:56:00 | Mars Express - MARSIS | Mars Express homepage, dedicated to the Mars Advanced Radar for Subsurface and Ionosphere Sounding Instrumentation | (DEPRECATED) Web Page/describing a Mission project | ASI | |
| 2008-06-27 08:54:00 | Mars Express ASPERA-3 | MPS participation in the plasma instrument on Mars Express | (DEPRECATED) Web Page/describing a Mission project | MPS | Fraenz | |
| 2010-09-07 11:58:00 | Mars Express at DLR | Mars Express Mission page | SUPPORT INFORMATION on Space Mission | DLR | Jaumann | |
| 2007-09-13 15:19:00 | 2008-04-29 13:52:00 | Mars Express Mission description by ESA | Mars Express, so called because of the rapid and streamlined development time - ESAs first visit to another planet in the Solar System | (DEPRECATED) Web Page/describing a Mission project | ESA | |
| 2007-08-28 18:23:00 | 2008-04-06 13:46:00 | Mars Wind Tunnel | Oxford University’s Mars Wind Tunnel is a facility in which Martian winds, pressures, and temperatures can be simulated | (DEPRECATED) Lab. Facility | UOXF.DC | Taylor |
| 2010-02-19 12:00:00 | Mars Wind Tunnel Simulator | TNA2: Mars Wind Tunnel Simulation Facility | (DEPRECATED) Lab. Facility | AU-MSL | Merrison | |
| 2010-02-19 10:10:00 | 2010-02-19 13:25:00 | Martian Atmosphere Simulation Facility | TNA2: Planetary Atmosphere Simulation chanmber: Martian Atmosphere, Vrije University | (DEPRECATED) Lab. Facility | VUA | Davies |
