Resources for 'Atmospheres' Node (54)
ALL resources - EPN resources only - non EPN resources only
Display details - No details
Display dates - No dates
FILTER by Responsible Thematic Node :
FILTER by scientific thematic :
FILTER by Science Case :
| Short Name | Brief description | Type | Location (lab/institute) | Responsible |
|---|---|---|---|---|
| Mars Wind Tunnel | Oxford University’s Mars Wind Tunnel is a facility in which Martian winds, pressures, and temperatures can be simulated | CONTACT/Facility | UOXF.DC | Taylor |
| Infrared spectroscopic instrument calibration | Infrared spectroscopic measurements on methane and ammonia under Jovian conditions | CONTACT/Facility | UOXF.DC | Taylor |
| EXOTIM | 3D GCM of exoplanet Gas Giant thermosphere/ionosphere | CONTACT/Facility | UCL | Aylward |
| Martian Atmosphere Simulation Facility | TNA2: Planetary Atmosphere Simulation chanmber: Martian Atmosphere, Vrije University | CONTACT/Facility | VUA | Davies |
| Martian Atmosphere Simulation Facility, Open University | TNA2: OU Mars simulation chamber for pressure, temperatures and gas composition | CONTACT/Facility | OU | |
| Titan Atmosphere Simulation chamber | TNA2: OU Titan atmosphere simulation facility for physical and chemical conditions | CONTACT/Facility | OU | Mason |
| Planetary low density atmospheres chamber | TNA2: Simulation chamber for planetary low density atmospheres and surfaces | CONTACT/Facility | INTA-CAB | Gómez Gómez |
| Planetary high density atmospheres chamber | TNA2: Simulation chamber for planetary highdensity atmospheres and surfaces | CONTACT/Facility | INTA-CAB | Gómez Gómez |
| Mars Wind Tunnel Simulator | TNA2: Mars Wind Tunnel Simulation Facility | CONTACT/Facility | AU-MSL | Merrison |
| NA1 MATRIX of ground-based facilities | Details list of ground facilities with their capabilities and access details | CONTACT/Facility | IWF-OEAW | Rucker |
| European Mars Climate Database | A Database computed from Mars GCM, provided with access softwares and documentation | DATA/Modeling & Simulation | LMD | Lebonnois |
| Titan Atmosphere Database | Database computed from Titan GCM, provided with documentation, fortran routines, and a Graphical User Interface. | DATA/Modeling & Simulation | IPSL | Lebonnois |
| General Circulation Model for the atmospheres of Mars | The model is usable by an external team (user manual, web-site where sources and initial states files are available, etc...). | DATA/Modeling & Simulation | LMD | Lebonnois |
| General Circulation Model for the atmosphere of Titan | This is a 2D model (48 latitudes x 55 levels, from surface to roughly 500 km altitude), where non-axisymmetric waves are parameterized. | DATA/Modeling & Simulation | LMD | Lebonnois |
| General Circulation Model for the atmosphere of Venus | The model is 3D: 64x48 horizontal grid, 50 levels from surface to roughly 95 km altitude. | DATA/Modeling & Simulation | LMD | Lebonnois |
| Capability of developing planetary atmosphere modelling in N2-CH4 and N2-CO2 mix | Plasma radiation database accessible online (http://cfp.ist.utl.pt/radiation/GPRD/). | DATA/Modeling & Simulation | I. S. Técn | Loureiro |
| Space Environment Centre (SEC) | general website hosted by NOAA - National Weather Service. | DATA/Modeling & Simulation | ||
| JIM | 3D GCM of Jovian thermosphere-ionosphere | DATA/Modeling & Simulation | UCL | Aylward |
| MarTim | 3D GCM of Martian thermosphere-ionosphere | DATA/Modeling & Simulation | UCL | Aylward |
| AMBDAS | Atomic and Molecular Bibliographic Data System | DATA/Modeling & Simulation | IPSL | Sarkissian |
| KIDA | Kinetic Database for Astrochemistry | DATA/Modeling & Simulation | Schmitt | |
| JRA3 ICPM&DAT | Interactive Catalogue for Planetary Models & Data Analysis Tools | DATA/Modeling & Simulation | IWF-OEAW | Khodachenko |
| H3PCool | This program is designed to calculate the cooling by H3+ in an atmosphere consisting primarily of molecular hydrogen, H2. | DATA/Modeling & Simulation | UCL | Miller |
| Virtis/Venus-Express data archive | Spaceborne Virtis / Venus-Express observations | DATA/Observational | LESIA | Drossart |
| BDIP (Base de Données d'Images Planétaires) | Historical archive of telescopic planetary images at Paris Observatory, 1870-1977 | DATA/Observational | LESIA | Erard |
| Planetary data from space missions. | Planetary data from space missions. | DATA/Observational | UOXF.DC | Taylor |
| VAA (Venus Ground-Based Image Active Archive) | Online archive of full-disk amateur observations of Venus in infrared, visible and ultraviolet light. | DATA/Observational | ESA | Koschny |
| Data Archives and Transmission System (DARTS) | DARTS is Jaxa space science data archive | DATA/Observational | ||
| PDS Geosciences Node Mars Orbital Data Explorer (ODE) | Tool to search, display, and download tools and data for the PDS science data archives. | DATA/Observational | ||
| Mercury observations with THEMIS | Elemental measurements in the exosphere of Mercury | DATA/Observational | OMP | |
| PDS Geosciences Node Lunar Orbital Data Explorer (ODE) | Tool to search, display, and download tools and data for the PDS science data archives. | DATA/Observational | ||
| APIS (Auroral Planetary Imaging and Spectroscopy) | Far-UV imaging and spectroscopic observations of the outer planets by HST | DATA/Observational | LESIA | |
| Titan vertical profiles | Titan vertical profiles (abundances, temperature) from CIRS/Cassini | DATA/Observational | LESIA | |
| BDAP | Data centre regrouping space and ground-based measurements, models output and laboratory measurements. | DATA/Repository | IPSL | Sarkissian |
| National Space Science Data Center (NSSDC) | Data Center hosted by Nasa provides a big collection of resources including several virtual observatories, image archives, astrophysics data | DATA/Repository | GSFC | |
| PSA (ESA) | ESA Planetary Science Archive (PSA) that includes the data coming from any ESA planetary missions | DATA/Repository | ESA | |
| VMO | Virtual Magnetospheric Observatory | DATA/Repository | GSFC | |
| VSPO | Virtual Space Physics Observatory | DATA/Repository | GSFC | |
| INTERMAGNET | International Real-time Magnetic Observatory Network | DATA/Repository | ||
| Mars Express Mission description by ESA | Mars Express, so called because of the rapid and streamlined development time - ESAs first visit to another planet in the Solar System | SUPPORT INFORMATION on Space Mission | ESA | |
| OSU Chemical Database at Idis Atmosphere Node | Chemical Database | SUPPORT INFORMATION on Space Mission | IPSL | Sarkissian |
| SPICE/NAIF | The NASA Planetary Science Division's Ancillary Information System | SUPPORT INFORMATION on Space Mission | JPL | |
| Mars Express at DLR | Mars Express Mission page | SUPPORT INFORMATION on Space Mission | DLR | Jaumann |
| NSSDC master catalog | Spacecraft and space experiments catalogs | SUPPORT INFORMATION on Space Mission | GSFC | |
| Cassini mapskp | Cassini MAPS (Magnetosphere And Plasma Science) Key Parameters database | TOOLS for data Analysis or Access | IRAP | Pallier |
| Aladin | VO visualization & data mining tool | TOOLS for data Analysis or Access | ||
| SAOimage DS9 | Astronomical Data Visualization Application | TOOLS for data Analysis or Access | ||
| TOPCAT | VO interactive graphical viewer and editor for tabular data | TOOLS for data Analysis or Access | ||
| VOspec | Java VO interactive viewer for 1D spectral data | TOOLS for data Analysis or Access | ESA | |
| SPLAT-VO | VO Spectral Analysis Tool | TOOLS for data Analysis or Access | ||
| VOplot | VO visualization tool | TOOLS for data Analysis or Access | ||
| Euro3D | VO visualization | TOOLS for data Analysis or Access | OBSPARIS | |
| HELIO | Heliophysics Integrated Observatory | TOOLS for data Analysis or Access | ||
| VAMDC | Virtual Atomic and Molecular Data Centre | TOOLS for data Analysis or Access | OBSPARIS |




