Resources (276)
ALL resources - EPN resources only - non EPN resources only
Display details - No details
Display dates - No dates
FILTER by Responsible Thematic Node :
FILTER by scientific thematic :
FILTER by Science Case :
| Short Name | Brief description | Type | Location (lab/institute) | Responsible |
|---|---|---|---|---|
| Solar System Ephemerides IMCCE | On-line calculation of Solar System ephemerides from IMCCE-Paris Observatory | DATA/Ephemeris & Attitude | IMCCE | Thuillot |
| NEODyS | Near Earth Objects Dynamic Site | DATA/Ephemeris & Attitude | ||
| AstDyS | Asteroids Dynamic Site | DATA/Ephemeris & Attitude | ||
| Minor Planet Center | IAU Minor Planet Center | DATA/Ephemeris & Attitude | ||
| Asteroids with Satellites | Information on binary asteroids | DATA/Ephemeris & Attitude | ||
| HORIZONS | Solar system ephemerides | DATA/Ephemeris & Attitude | ||
| ASTER Spectral Library | ASTER Spectral Library | DATA/Laboratory | ||
| CRISM Spectral Library | CRISM Spectral Library | DATA/Laboratory | ||
| Splib06 | USGS Spectral Library | DATA/Laboratory | ||
| RELAB spectral database | Spectral data base of the Keck / Nasa Reflectance Experiment Laboratory | DATA/Laboratory | ||
| ASU thermal emission spectral library | Thermal IR spectral library, originally related to experiments on Mars missions | DATA/Laboratory | ||
| Lunar samples | Lunar samples description | DATA/Laboratory | ||
| Meteoritical Bulletin Database | Meteorites description and references | DATA/Laboratory | ||
| Mineralogy Database | Data base on minerals | DATA/Laboratory | ||
| Mindat | Data base on minerals | DATA/Laboratory | ||
| Dust Accelerator | TNA2: Dust Accelerator Facility | DATA/Laboratory | MPK | Srama |
| Dust Analogue Simulator | TNA2: Dust Analogue Simulation Facility: production, characterization, processing of dust analogues | DATA/Laboratory | OACNa | Colangeli |
| Ion Probe Cameca | TNA3: Camera 1270 Ionmicroprobe | DATA/Laboratory | CRPG | Marty |
| U.S.G.S. Planetary GIS Web Server - PIGWAD | Planetary Interactive G.I.S. Database | DATA/Laboratory | ||
| Capability of developing planetary atmosphere modelling in N2-CH4 and N2-CO2 mix | Plasma radiation database accessible online (http://cfp.ist.utl.pt/radiation/GPRD/). | DATA/Modeling & Simulation | I. S. Técn | Loureiro |
| Geomagnetic Data Servers | Earth magnetism and magnetism of the Sun-Earth environment, including magnetic declination, geomagnetic models, and surface, ocean, airborne | DATA/Modeling & Simulation | ||
| thermal models of 67P/Churyumov-Gerasimenko | Shape and obliquity effects on the thermal evolution of the Rosetta target 67P/Churyumov-Gerasimenko cometary nucleus | DATA/Modeling & Simulation | De Sanctis | |
| Virtis/Rosetta data archive | Spaceborne Virtis / Rosetta observations | DATA/Observational | LESIA | Drossart |
| Virtis/Venus-Express data archive | Spaceborne Virtis / Venus-Express observations | DATA/Observational | LESIA | Drossart |
| BDIP (Base de Données d'Images Planétaires) | Historical archive of telescopic planetary images at Paris Observatory, 1870-1977. | DATA/Observational | LESIA | Erard |
| BASS2000 web-catalogue | Solar data base of ground based observations | DATA/Observational | OBSPARIS | |
| Extrasolar Planets Encyclopaedia | European interactive Catalogue of Exoplanets, including publications, meetings, and web resources. | DATA/Observational | OBSPARIS | Schneider |
| California & Carnegie Planet Search | Interactive Catalogue of Exoplanets including related publications made by the University of California. | DATA/Observational | ||
| COROT Data Center | CoRoT is a space mission devoted to asteroseismology and detection of planetary transits | DATA/Observational | IAS | |
| VMO (Virtual Meteor Observatory) | Meteor science data products (meteoroid orbits, meteor light curves, meteor spectra, particle fluxes, mass distributions, ...) | DATA/Observational | ESA | Koschny |
| ESO/ST-ECF Science Archive Facility | ESO + Space Telescope science archive | DATA/Observational | ESO | |
| PDS Geosciences Node Mars Orbital Data Explorer (ODE) | Tool to search, display, and download tools and data for the PDS science data archives. | DATA/Observational | ||
| Regional Planetary Image Facility (RPIF) | Libraby of data and maps of all space missions | DATA/Observational | DLR | |
| CRISM Data Products | Map-based search and download of MRO/CRISM data | DATA/Observational | ||
| Planetary Photojournal | Database of images of all planets and moons in the solar system | DATA/Observational | JPL | |
| HRSCview | HRSC data explorer | DATA/Observational | ||
| SPICE/ESA-PSA | SPICE kernels for ESA missions | SUPPORT INFORMATION on Space Mission | ESA | |
| Dust Environment Modelling of Comet 67P/Churyumov-Gerasimenko | Physical model for the gas and dust emission of comet 67P/Churyumov-Gerasomenko (ESOC engineering model) | SUPPORT INFORMATION on Space Mission | MPS | Krueger |
| Cometary plasma environment model | Plasma model for comet 67/P-Churyumov-Gerasimenkov for Rosetta mission | SUPPORT INFORMATION on Space Mission | Univ Michi | Krueger |
| Comet 67P/Churyumov-Gerasimenkov | A Portrait of the Nucleus of Comet 67P/Churyumov-Gerasimenko | SUPPORT INFORMATION on Space Mission | MPS | Krueger |
| Thermal evolution model of 67P/Churyumov-Gerasimenko, the new Rosetta target | thermal model of 67P | SUPPORT INFORMATION on Space Mission | De Sanctis | |
| Galileo/Cassini/Ulysses Dust Science | Selected Publications on Galileo/Cassini/Ulysses Dust Science and Related Papers | SUPPORT INFORMATION on Space Mission | MPS | Srama |
| Mars Express at DLR | Mars Express Mission page | SUPPORT INFORMATION on Space Mission | DLR | Jaumann |
| Gazetteer of Planetary Nomenclature | Nomenclature of topographic and albedo features on planets and satellites | SUPPORT INFORMATION on Space Mission | ||
| SkyBoT - Sky Body Tracker | Seek and identify solar system objects in any field of view of the celestial sphere | TOOLS for data Analysis or Access | IMCCE | Berthier |
| VO-Paris Data Centre | VO-Paris Data Centre development portal | TOOLS for data Analysis or Access | OBSPARIS | Erard |
| Mars Exploration | A web tool that uses Google Mars map to let user searching observations from MARSIS and VIRTIS-Rosetta | TOOLS for data Analysis or Access | IFSI | Carraro |
| Aladin | VO visualization & data mining tool | TOOLS for data Analysis or Access | ||
| SAOimage DS9 | Astronomical Data Visualization Application | TOOLS for data Analysis or Access | ||
| TOPCAT | VO interactive graphical viewer and editor for tabular data | TOOLS for data Analysis or Access | ||
| VOspec | Java VO interactive viewer for 1D spectral data | TOOLS for data Analysis or Access | ESA | |
| SPLAT-VO | VO Spectral Analysis Tool | TOOLS for data Analysis or Access | ||
| Communicating a Cosmic Vision | Developing an effective outreach strategy | (DEPRECATED) --- OTHER --- | MPS | Russo |
| NRL Plasma Formulary | It's a mini-bible for plasma physicists and a compilation of mathematical and scientific formulas | (DEPRECATED) --- OTHER --- | ||
| GRAMIS via IDIS Atmosphere Node | GRAMIS expert group project | (DEPRECATED) --- OTHER --- | IPSL | Sarkissian |
| AMBDAS via Idis Atmosphere Node | Atomic and Molecular Bibliographical Database | (DEPRECATED) Bibliography/Article | IPSL | Sarkissian |
| OSU Chemical Database at Idis Atmosphere Node | Chemical Database | (DEPRECATED) Bibliography/Article | IPSL | Sarkissian |
| The Interplanetary Dust Complex and Comets | Review article | (DEPRECATED) Bibliography/Article | LPI | |
| South-North and Radial Traverses through the Interplanetary Dust Cloud | Journal article | (DEPRECATED) Bibliography/Article | MPK | |
| Interplanetary Dust book | Textbook with 15 chapters on all aspects of interplanetary dust including zodiacal cloud | (DEPRECATED) Bibliography/Book | MPK | |
| Physical properties of comet 67P/Churyumov-Gerasimenkov | PhD thesis | (DEPRECATED) Bibliography/Book | MPS | |
| Eric Weisstein’s World of Astronomy | Encyclopedia including sections like Atmospheres, Galactic Astronomy, Observational Astronomy, Remote Sensing, Solar System and Stars. | (DEPRECATED) Curriculum-Driven (lecture) | ||
| Jupiter's moon Europa. | Information- and linklist- dedicated to Jupiter's moon Europa. | (DEPRECATED) Curriculum-Driven (lecture) | ||
| Cassini mapskp | Cassini MAPS (Magnetosphere And Plasma Science) Key Parameters database | (DEPRECATED) Database/Catalogue | CESR | Pallier |
| CDPP data | Data from the CDPP (Centre de Données de la Physique des Plasmas) | (DEPRECATED) Database/Catalogue | CESR | Jacquey |
| European Mars Climate Database | A Database computed from Mars GCM, provided with access softwares and documentation | (DEPRECATED) Database/Catalogue | LMD | Lebonnois |
| Astrophysical Data System | Digital library for Physics and Astronomy. | (DEPRECATED) Database/Catalogue | CFA | |
| Titan Atmosphere Database | Database computed from Titan GCM, provided with documentation, fortran routines, and a Graphical User Interface. | (DEPRECATED) Database/Catalogue | IPSL | Lebonnois |
| CDAWEB (Coordinated Data Analysis Web) | Public Database System (Mission Data) with interactive tools | (DEPRECATED) Database/Catalogue | GSFC | |
| VSO (Virtual Solar Observatory) | Solar Physics Data Products | (DEPRECATED) Database/Catalogue | SRI | |
| Canadian Astronomy Data Centre | Several Advanced Data Products and science archives supported by the Canadian Space Agency | (DEPRECATED) Database/Catalogue | ||
| CVO (Canadian Virtual Observatory) | CVO provides Octet (Observation Catalog Exploration Tools). | (DEPRECATED) Database/Catalogue | ||
| ISSON (Improved Solar Observing Optical Network) | The ISSON project is a service provided by NSO (National Solar Obervatory) | (DEPRECATED) Database/Catalogue | ||
| PDS (Planetary Data System) | The PDS is an archive of data products from NASA planetary missions. | (DEPRECATED) Database/Catalogue | GSFC | |
| PSA (Planetary Science Archive) | Archive of distributed scientific data from planetary missions, astronomical observations and lab measurements. | (DEPRECATED) Database/Catalogue | ESA | |
| Coordinated Solar Observations homepage | Current Solar Data and Worldwide Observing Plans | (DEPRECATED) Database/Catalogue | ||
| Soonspot Searcher | SOONSPOT stands for SOON Solar Patrol on Tape | (DEPRECATED) Database/Catalogue | ||
| SVS (Scientific Visualization Studio) | The SVS provides images and animations of earth orbit based observations | (DEPRECATED) Database/Catalogue | GSFC | |
| SPDF (Space Physics Data Facilitiy) | The SPDF is a project of the Heliospheric Physics Laboratory | (DEPRECATED) Database/Catalogue | GSFC | |
| CDS_Web | Web-link catalogue (databases, descriptions, projects, software, services) | (DEPRECATED) Database/Catalogue | ||
| ERNE DATA INDEX | Two-hour averaged Proton and Helium Intensities | (DEPRECATED) Database/Catalogue | ||
| National Space Science Data Center (NSSDC) | Data Center hosted by Nasa provides a big collection of resources including several virtual observatories, image archives, astrophysics data | (DEPRECATED) Database/Catalogue | GSFC | |
| Space Weather Now | provides actual Space Weather Information (Solar Wind, Auroraes) around earth and refreshes its data every minute. This service is hosted by | (DEPRECATED) Database/Catalogue | ||
| European Grid of Solar Observations (EGSO) | A unique resource for the solar physics community, while also serving as an interface to solar data for the Space Weather, Climate Physic | (DEPRECATED) Database/Catalogue | ||
| Solar Influences Data Analysis Centre (SIDC) | Research group for solar physics at the Royal Observatory of Belgium. | (DEPRECATED) Database/Catalogue | ||
| SIDC (Solar Influences Data Analysis Centre) | Latest Space Weather Data | (DEPRECATED) Database/Catalogue | ROB | |
| Space Weather Modelling Framework (CSEM) | provides a high-performance flexible framework for physics-based space weather simulations, as well as for various space physics applicatio | (DEPRECATED) Database/Catalogue | ||
| MTOF Proton Monitor | This homepage dynamicaly prints the latest 48 hours of solar wind data, collected by the MTOF Proton Monitor at the SOHO Spacecraft. | (DEPRECATED) Database/Catalogue | ||
| SOHO Space Weather | Latest data from the SOHO spacecraft located directly at the official nasa project website. | (DEPRECATED) Database/Catalogue | ||
| SID Data Access | Actual space weather monitor located at the Stanford Solar Center. | (DEPRECATED) Database/Catalogue | ||
| Solar Data archive | Solar Filaments, Solar Flares, Solar Images, Solar Irradiance, Solar Radio, Solar UV, Sunspot Numbers, Sunspot Photometry. | (DEPRECATED) Database/Catalogue | ||
| ACE – Advanced Composition Explorer | Real Time Solar Wind data. | (DEPRECATED) Database/Catalogue | ||
| Space Environment Center | Space Environment Center at National Weather Service. | (DEPRECATED) Database/Catalogue | ||
| DEMETER data server | DEMETER (Detection of Electro-Magnetic Emissions Transmitted from Earthquake Regions) | (DEPRECATED) Database/Catalogue | CNRS | |
| IAS Data Center - Solar archive | IAS-MEDOC solar data archive, allowing searches on the data from SOHO, TRACE and CORONAS/SPIRIT | (DEPRECATED) Database/Catalogue | CNES | |
| Interball Data Archive | Interball Mission Data including raw data, orbit and attitude data files and key physical parameters | (DEPRECATED) Database/Catalogue | ||
| Omniweb Data center | Large Solar Wind data archive from 15 geocentric spacecraft and 3 spacecraft | (DEPRECATED) Database/Catalogue | GSFC | |
| Solar Data Analysis Center | Most recent, full-resolution solar images in all four wavelenghts | (DEPRECATED) Database/Catalogue | GSFC | |
| Ultraviolett Imager (UVI) data Archives | The Ultraviolett Imager (UVI) is a small camera, which from earth Orbit, will produce images of the ultraviolet light of aurorae. | (DEPRECATED) Database/Catalogue | UCB | |
| Galileo Data at NSSDC | Galileo mission to Jupiter, linklist to NSSDC Master Catalog (Orbiter and Probe data) and Image Archives | (DEPRECATED) Database/Catalogue | GSFC | |
| PDS Planetary Plasma Interactions Node (PPI) | PPI archives and ditributes digital data related to the study of the interaction between the solar wind with planetary magnetospheres,.. | (DEPRECATED) Database/Catalogue | JPL | |
| Galileo Data - Energetic Particles Detector (EPD) | EPD measures the detailed energy and angual distribution of ions, electrons and ion composition | (DEPRECATED) Database/Catalogue | JHU/APL | |
| SOHO (Solar and Heliospheric Observatory) - DATA | International Cooperation between NASA and ESA to study the Sun from its deep core to the outer corona and the solar wind. | (DEPRECATED) Database/Catalogue | GSFC | |
| SOHO LASCO - CME Catalog | Large Angle and Spectrometric Coronagraph Experiment, Catalog of all CMEs measured, maintained by the CDAW Data Center | (DEPRECATED) Database/Catalogue | GSFC | |
| TRACE image catalog | Image catalog of the TRACE mission including different wavelengths for given timeframes | (DEPRECATED) Database/Catalogue | UCB | |
| TRACE image catalog by RAL | Image catalog of the TRACE mission including different wavelengths for given timeframes hosted by UKSSDC Solar Archive | (DEPRECATED) Database/Catalogue | UCL | |
| TRACE flare catalog | Detailed catalog of X and M flares from 1998 to 2007, and C flares between 1998 and 2002. | (DEPRECATED) Database/Catalogue | CFA | |
| Ulysses / URAP Data Access | Datacenter for ULYSSES mission Unified Radio And Plasma (URAP) Experiment, Dynamic Spectra | (DEPRECATED) Database/Catalogue | GSFC | |
| Ulysses Data System | ESA archive for Ulysses Data - on-line facility for browsing and downloading selected measurements from all instruments | (DEPRECATED) Database/Catalogue | ESA | |
| WIND - SWE data | FTP server with data from WINDs - Solar Wind Experiment | (DEPRECATED) Database/Catalogue | GSFC | |
| National Radio Astronomy Observatory (NRAO) | Site map of the homepage including data archives, libraries, software, technical informations and educational material. | (DEPRECATED) Database/Catalogue | ||
| Owens Valley Solar Array (OVSA) | Homepage including instruments descriptions and according data archives, software and publications. | (DEPRECATED) Database/Catalogue | ||
| SRBL (Solar Radio Burst Locator)II | An automated, ground-based instrument developed at Caltech and currently operated by the NJIT Center for Solar-Terrestrial Research. | (DEPRECATED) Database/Catalogue | ||
| The Circum-Pan Pacific Magnetometer Network (CPMN) | The CPMN is in the transition to new realtime magnetometer network, called | (DEPRECATED) Database/Catalogue | SERC | |
| CSSDP - Canadian Space Science Data Portal | The CSSDP is a secure data distribution portal for the Canadian GeoSpace Monitoring program (CGSM) | (DEPRECATED) Database/Catalogue | ASRA | |
| Geomagnetic Laboratory - Geological Survey of Canada (GSC) | This web site describe the work of the GSC in monitoring and predicting the changes in the geomagnetic field through Canada. | (DEPRECATED) Database/Catalogue | ||
| GIMA - Geophysical Institute Magnetometer Array | The Geophysical Institute of the University of Alaska operates magnetometer sites at locations across Alaska and Western Canada | (DEPRECATED) Database/Catalogue | GI - UAF | |
| IMAGE (International Monitor for Auroral Geomagnetic Effects) | IMAGE consists of 30 magnetometer stations maintained by 10 institutes from Estonia, Finland, Germany, Norway, Poland, Russia and Sweden. | (DEPRECATED) Database/Catalogue | FMI | |
| KHASSM - Kharkov multi-wave station of solar monitoring | Realtime Solar Activity and Space Weather | (DEPRECATED) Database/Catalogue | ||
| Polar MFE Data Server | High Resolution Plots hosted by UCLA IGPP | (DEPRECATED) Database/Catalogue | IGPP | |
| SAMNET - The UK Sub-Auroral Magnetometer Network | SAMNET is operated by the Space Plasma Environment and Radio Science (SPEARS) Group in the Department of Communication Systems at the Lancas | (DEPRECATED) Database/Catalogue | ||
| SOLRA (SOLar Radio Archive) | Near Real-Time Radio Data, Coronal Radio Surveillance | (DEPRECATED) Database/Catalogue | INAF | |
| World Data Center for Geomagnetism, Copenhagen | The WDC has collected a comprehensive set of analog and digital geomagnetic data as well as indices of geomagnetic activity supplied from a | (DEPRECATED) Database/Catalogue | DMI | |
| World Data Center for Geomagnetism, Kyoto | The WDC has collected a comprehensive set of analog and digital geomagnetic data as well as indices of geomagnetic activity supplied from a | (DEPRECATED) Database/Catalogue | SWDC | |
| VAA (Venus Ground-Based Image Active Archive) | Online archive of full-disk amateur observations of Venus in infrared, visible and ultraviolet light. | (DEPRECATED) Database/Catalogue | ESA | Koschny |
| SPENVIS - Space Environment Information System | SPENVIS is a web-interface to models of the space environment and its effects | (DEPRECATED) Database/Catalogue | ESA | |
| Magnetometers - Ionospheric Radars- Allsky Cameras Large Experiment | MIRACLE is a two-dimensional instrument network constructed for mesoscale studies of auroral electrodynamics. | (DEPRECATED) Database/Catalogue | FMI | |
| Data Archives and Transmission System (DARTS) | DARTS is a space science data archive and primarily consists of the data aquired by Japanese scientific satellites and spacecraft | (DEPRECATED) Database/Catalogue | ||
| INTERMAGNET (International Real-time Magnetic Observatory Network) | INTERMAGNET is a global network of observatories, monitoring the Earth's magnetic field and includes data and information. | (DEPRECATED) Database/Inventory | ||
| Space Physics Interactive Data Resource (SPIDR) | SPIDR allows users to access and manage historical space physics data for integration with environment models and space weather forecasts. | (DEPRECATED) Database/Inventory | ||
| Cluster Active Archive (CAA) | The CAA is a depository of processed and validated high-resolution Cluster data, raw data, processing software, calibration data | (DEPRECATED) Database/Inventory | ESA | |
| STEREO - PLASTIC data | Data from STEREOs PLASTIC (PLasma And Supra-Thermal Ion Composition) Experiment | (DEPRECATED) Dataset/Archive | ||
| VAA | Venus Ground-Based image Active Archive | (DEPRECATED) Dataset/Archive | ESA | |
| SPICE/NAIF | The NASA Planetary Science Division's Ancillary Information System | (DEPRECATED) Dataset/Archive | JPL | |
| Galileo in-situ dust measurements | Complete set of in-situ Galileo dust measurements from interplanetary space and jovian system | (DEPRECATED) Dataset/Archive | MPS | Krueger |
| Ulysses in-situ dust measurements | Ulysses dust measurements from interplanetary space | (DEPRECATED) Dataset/Archive | MPS | Krueger |
| MADRIGAL | Madrigal Upper Earth Atmosphere Science Database | (DEPRECATED) Dataset/Archive | ||
| Experimental rate constants | Experimental rate constants for reactive and non reactive collisions in the gas phase from 10K to 450 K | (DEPRECATED) Dataset/Data file | IPR | Le Picard |
| BDAP | BDAP is a data centre regrouping space and ground-based measurements, models output and laboratory measurements. | (DEPRECATED) Dataset/Data file | IPSL | Sarkissian |
| Planetary data from space missions. | Planetary data from space missions. | (DEPRECATED) Dataset/Data file | UOXF.DC | Taylor |
| Dynamical models (GCM) for Mars as part of the EuroMars consortium. | Dynamical models (GCM) for Mars as part of the EuroMars consortium. Venus, Jupiter and Saturn GCM models (under development). | (DEPRECATED) Dataset/Data file | UOXF.DC | Taylor |
| Infrared spectroscopic measurements | Infrared spectroscopic measurements on methane and ammonia under Jovian conditions | (DEPRECATED) Dataset/Data file | UOXF.DC | Taylor |
| Magnetic field models of Jupiter and Saturn. | Magnetometer data from Pioneer, Voyager, Ulysses, Cassini spacecraft, some plasma and particle data too. Some level of model output for Tita | (DEPRECATED) Dataset/Data file | ICL | Mueller-Wodarg |
| Planetary models. | Planetary models/ plasma discharges numerical models. | (DEPRECATED) Dataset/Data file | FEUP | Pintassilgo |
| Data of in-situ dust measurements | Data of in-situ dust measurements by the Ulysses, Galileo and Cassini missions | (DEPRECATED) Dataset/Data file | MPK | Srama |
| Huygens Atmospheric Structure Instrument (HASI) | Data from the HASI instrument onboard of the ESA Huygens Probe – NASA/ASI Cassini mission | (DEPRECATED) Dataset/Data file | UPD-CISAS | Ferri |
| Model: Algorithms for Huygens entry and descent trajectory reconstruction | Model: Algorithms for Huygens entry and descent trajectory reconstruction | (DEPRECATED) Dataset/Data file | UPD-CISAS | Ferri |
| Data from the OSIRIS WAC instrument | Data from the OSIRIS WAC instrument onboard of the ESA ROSETTA mission | (DEPRECATED) Dataset/Data file | UPD-CISAS | Barbieri |
| Experimental data to support data interpretation | Hypervelocity impact experiments (minor bodies collisional evolution, surface cratering) | (DEPRECATED) Dataset/Data file | UPD-CISAS | Ferri |
| Ground and space observations of asteroids | Ground and space observations (photometry and spectroscopy). | (DEPRECATED) Dataset/Data file | UPD-CISAS | Ferri |
| Ground and space observations of comets | Ground and space observations (mainly imaging in UBVRI filters, few spectroscopy) of comets | (DEPRECATED) Dataset/Data file | UPa | |
| Laboratory measurements of spectral transmittance | Laboratory measurements of spectral transmittance and diffuse and specular reflectance of analogues for planetary surfaces. | (DEPRECATED) Dataset/Data file | UPa | |
| Laboratory spectroscopy and electron microscopy (SEM) | Laboratory spectroscopy and electron microscopy (SEM) | (DEPRECATED) Dataset/Data file | UPa | |
| Ephemerides of the five main Uranian satellite | Ephemerides of the five main Uranian satellite | (DEPRECATED) Dataset/Data file | ROB | |
| ESA Planetary Science Archive (PSA) | ESA Planetary Science Archive (PSA) that includes the data coming from any ESA planetary missions | (DEPRECATED) Dataset/Data file | ESA | |
| VEX (Venus Express) magnetometer data | VEX-MAG is a space qualified magnetometer with two fluxgate sensors to measure the magnetic field magnitude and its direction. | (DEPRECATED) Dataset/Data file | IWF-OEAW | |
| Planetary data from RADAR experiments | Planetary data from RADAR experiments Marsis AND SHARAD | (DEPRECATED) Dataset/Data file | IASF | Orosei |
| Planetary observations (Venus) | Space observations of Venus | (DEPRECATED) Dataset/Data file | IASF | |
| AARI - Department of Geophysics | Includes laboratory of magnetospheric phenomena, laboratory of ionospheric phenomena and laboratory of radio-wave propagation. | (DEPRECATED) Dataset/Data file | AARI | |
| Ohio State University database via Idis Atmosphere Node | OSU Chemical Database | (DEPRECATED) Dataset/Data file | IPSL | Sarkissian |
| Mars Wind Tunnel | Oxford University’s Mars Wind Tunnel is a facility in which Martian winds, pressures, and temperatures can be simulated | (DEPRECATED) Lab. Facility | UOXF.DC | Taylor |
| Infrared Spectral and Radiometric Calibration | Remote sensing space instruments measuring (e.g.) energy budgets need reliable calibration | (DEPRECATED) Lab. Facility | UOXF.DC | Taylor |
| Laboratory instruments and models | Laboratory instruments and models of the dynamics and evolution of planetary system dust | (DEPRECATED) Lab. Facility | WWU | |
| Self-designed laboratory equipment | Self-designed laboratory equipment for the measurement of electronic and infrared spectra of radicals and ions | (DEPRECATED) Lab. Facility | UNIBASS | Madsen |
| Analytical facilities | Analytical facilities : ion probes, mass spectrometers, experimental petrology | (DEPRECATED) Lab. Facility | CRPG | Marty |
| EXOTIM | 3D GCM of exoplanet Gas Giant thermosphere/ionosphere | (DEPRECATED) Lab. Facility | UCL | Aylward |
| STIM | 3D GCM of Saturn thermosphere-ionosphere | (DEPRECATED) Lab. Facility | UCL | Aylward |
| JIM | 3D GCM of Jovian thermosphere-ionosphere | (DEPRECATED) Lab. Facility | UCL | Aylward |
| MarTim | 3D GCM of Martian thermosphere-ionosphere | (DEPRECATED) Lab. Facility | UCL | Aylward |
| Laboratory activities | Laboratory activities | (DEPRECATED) Lab. Facility | ||
| Hypervelocity impact facility: a two-stages light gas accelerator | CISAS Hypervelocity Impact Facility is based upon a two-stage Light-Gas Gun (LGG), that can achieve a very high shot-repetition-rate (up to | (DEPRECATED) Lab. Facility | UPD-CISAS | |
| Rio Tinto field site | TNA1: Acidic ecosystem, test site for extreme environmental conditions | (DEPRECATED) Lab. Facility | INTA-CAB | Gómez Gómez |
| Tunisian Chott El Jerid | TNA1: Field analogue for extremely harsh temperature, dust and chemical environment | (DEPRECATED) Lab. Facility | INTA-CAB | Gómez Gómez |
| Ny-Ålesund, Svalbard archipelago | TNA1: Field analogue for ground ice and permafrost mapping | (DEPRECATED) Lab. Facility | INTA-CAB | Gómez Gómez |
| Ibn Battuta Centre | TNA1: Field analogue for desert environment in Morocco | (DEPRECATED) Lab. Facility | IRSPS | Ori |
| Kamchatka | TNA1: Planetary Field Analogue for active volcanoes | (DEPRECATED) Lab. Facility | IKI-RAS | |
| Martian Atmosphere Simulation Facility | TNA2: Planetary Atmosphere Simulation chanmber: Martian Atmosphere, Vrije University | (DEPRECATED) Lab. Facility | VUA | Davies |
| Martian Atmosphere Simulation Facility, Open University | TNA2: OU Mars simulation chamber for pressure, temperatures and gas composition | (DEPRECATED) Lab. Facility | OU | |
| Titan Atmosphere Simulation chamber | TNA2: OU Titan atmosphere simulation facility for physical and chemical conditions | (DEPRECATED) Lab. Facility | OU | Mason |
| Planetary low density atmospheres chamber | TNA2: Simulation chamber for planetary low density atmospheres and surfaces | (DEPRECATED) Lab. Facility | INTA-CAB | Gómez Gómez |
| Planetary high density atmospheres chamber | TNA2: Simulation chamber for planetary highdensity atmospheres and surfaces | (DEPRECATED) Lab. Facility | INTA-CAB | Gómez Gómez |
| PEL | TNA2: Planetary Emissivity Laboratory at DLR Berlin | (DEPRECATED) Lab. Facility | DLR | |
| PATLab | TNA2: Planetary Analogue Terrain Laboratory Aberystwyth | (DEPRECATED) Lab. Facility | UW-MAPS | Grande |
| Mars Wind Tunnel Simulator | TNA2: Mars Wind Tunnel Simulation Facility | (DEPRECATED) Lab. Facility | AU-MSL | Merrison |
| Noble Gases Facility | TNA3: Noble Gases Facility | (DEPRECATED) Lab. Facility | CRPG | Marty |
| Non traditional Isotope Facility | TNA3: Non traditional stable and radiogenic isotope Facility | (DEPRECATED) Lab. Facility | CRPG | Marty |
| Isotopes in Organic Matter | TNA3: Stable isotopes in organic matter Facility | (DEPRECATED) Lab. Facility | CRPG | Marty |
| VUA | TNA3: VUA Isotope Geochemistry Facility - Isotope Geochemistry and support Facilities | (DEPRECATED) Lab. Facility | VUA | Davies |
| NanoSIMS | TNA3: CAMECA NanoSIMS 50L microbrobe for ultrafine feature analysis | (DEPRECATED) Lab. Facility | OU | |
| Mass Spectrometry for Cosmic Samples | TNA3: Mass Spectrometry for Cosmic Samples | (DEPRECATED) Lab. Facility | OU | |
| General Circulation Model for the atmospheres of Mars | The model is usable by an external team (user manual, web-site where sources and initial states files are available, etc...). | (DEPRECATED) Model | LMD | Lebonnois |
| General Circulation Model for the atmosphere of Titan | This is a 2D model (48 latitudes x 55 levels, from surface to roughly 500 km altitude), where non-axisymmetric waves are parameterized. | (DEPRECATED) Model | LMD | Lebonnois |
| General Circulation Model for the atmosphere of Venus | The model is 3D: 64x48 horizontal grid, 50 levels from surface to roughly 95 km altitude. | (DEPRECATED) Model | LMD | Lebonnois |
| Planetary models | Models about giant panets formation | (DEPRECATED) Model | IASF | |
| Small bodies evolution | Dinamycal evolution of small Solar System bodies | (DEPRECATED) Model | IASF | |
| Radiative Transfer Models | Radiative Transfer Models | (DEPRECATED) Model | IASF | |
| Ionospheric convection velocity measurements | Ionospheric convection velocity measurements | (DEPRECATED) Model | IFSI | |
| DST and AE forecast models | DST and AE forecast models | (DEPRECATED) Model | IFSI | |
| Solar Mass Ejection Imager (SMEI) latest images | SMEI on Coriolis satellite is designed to detect,track and forecast the arrival of CMEs at Earth | (DEPRECATED) Multimedia/Image | ||
| Greenland Chain Magnetometers | DMI has acquired Greenland coastal magnetometer data in digital form since 1981 | (DEPRECATED) Multimedia/Image | DMI | |
| Kiruna magnetogram | View of geomagnetic development in real time | (DEPRECATED) Multimedia/Image | IRF | |
| SWAN | Monitoring of UV from far side of the Sun by SWAN instrument on board SOHO | (DEPRECATED) Multimedia/Image | GSFC | |
| SWAN-comet | Detection and monitoring of water production of active comets | (DEPRECATED) Multimedia/Image | GSFC | |
| TRACE movie archive | Big movie archive from TRACE mission including DVD-Images, clips from active regions, quiet regions, filaments and big flares | (DEPRECATED) Multimedia/Other | UCB | |
| SPIS | SPIS, the Spacecraft Plasma Interaction System | (DEPRECATED) Software tool/Programme | ESA | |
